Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carylwood Intermediate School | 04 - 06 | 350 | 16 | 44146 |
Central Primary School | KG - 02 | 500 | 17 | 44146 |
Columbus Intermediate School | 03 - 05 | 400 | 14 | 44146 |
Geo G Dodge Elementary School | 04 - 06 | 890 | 21 | 44087 |
Glendale Primary School | PK - 03 | 373 | 16 | 44146 |
Ledgeview Elementary School | PK - 04 | 450 | 19 | 44056 |
Lee Eaton Elementary School | 05 - 06 | 500 | 20 | 44067 |
Northfield Elementary School | KG - 04 | 375 | 19 | 44067 |
Rushwood Elementary School | KG - 04 | 350 | 18 | 44067 |
Samuel Bissell Elementary School | 02 - 03 | 600 | 22 | 44087 |
Stepping Stone Preschool | PK - PK | 60 | 12 | 44141 |
Wilcox Elementary School | PK - 01 | 700 | 20 | 44087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Heskett Middle School | 06 - 08 | 600 | 15 | 44146 |
Nordonia Middle School | 07 - 08 | 600 | 16 | 44067 |
R B Chamberlin Middle School | 07 - 08 | 660 | 17 | 44087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford High School | 09 - 12 | 600 | 16 | 44146 |
Nordonia High School | 09 - 12 | 1,300 | 17 | 44056 |
Twinsburg High School | 09 - 12 | 1,324 | 17 | 44087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cuyahoga Valley Career Center | 11 - 12 | 785 | 18 | 44141 |
Nordonia Digital Knights Academy | KG - 12 | 0 | 0 | 44056 |
City | County | |
---|---|---|
Population | 1,812 | 551,702 |
Population Density | 3,348 | 1,337 |
Median Age | 43.1 | 41.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 64,167 | 59,379 |
Average Income per Capita | 29,196 | 34,066 |
Sagamore Hills is located in Ohio. Sagamore Hills, Ohio has a population of1,812.
The median household income in Sagamore Hills, Ohio is $64,167. The median household income for the surrounding county is $59,379 compared to the national median of $66,222. The median age of people living in Sagamore Hills is 43.1 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 36.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.