| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lake Elementary School | 02 - 06 | 1,287 | 22 | 44632 |
| O H Somers Elementary School | KG - 06 | 408 | 15.8 | 44260 |
| Rootstown Elementary School | KG - 05 | 438 | 19.9 | 44272 |
| Suffield Elementary School | KG - 05 | 390 | 0 | 44260 |
| Waterloo Elementary School | PK - 06 | 410 | 14.1 | 44201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Field Middle School | 06 - 08 | 444 | 11.2 | 44260 |
| Mogadore Junior High School | 07 - 08 | 134 | 17.8 | 44260 |
| Rootstown/mabel Schnee Bldg Middle School | 06 - 08 | 219 | 13.6 | 44272 |
| Waterloo Middle School | 07 - 08 | 178 | 7.4 | 44201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Field High School | 09 - 12 | 524 | 14.4 | 44260 |
| Mogadore High School | 09 - 12 | 221 | 9.1 | 44260 |
| Rootstown/ward Davis Bldg High School | 09 - 12 | 319 | 17.3 | 44272 |
| Waterloo High School | 09 - 12 | 224 | 7.4 | 44201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bio-med Science Academy Stem School | KG - 12 | 1,013 | 18 | 44272 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.