| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Depp Elementary | KG - 05 | 738 | 22 | 43064 |
| Alton Darby Elementary School | KG - 02 | 511 | 18.5 | 43026 |
| Avery Elementary School | KG - 05 | 424 | 15.1 | 43026 |
| Beacon Elementary School | KG - 05 | 481 | 16.5 | 43026 |
| Britton Elementary School | KG - 02 | 450 | 18 | 43026 |
| Brown Elementary School | KG - 06 | 447 | 15.4 | 43026 |
| Darby Creek Elementary School | 03 - 05 | 523 | 18.3 | 43026 |
| Deer Run Elementary School | KG - 05 | 375 | 18.2 | 43017 |
| Eli Pinney Elementary School | KG - 05 | 601 | 20.7 | 43017 |
| Fairbanks Elementary School | KG - 05 | 436 | 18.6 | 43045 |
| Glacier Ridge Elementary | KG - 05 | 576 | 19.2 | 43017 |
| Griffith Thomas Elementary School | KG - 05 | 524 | 16.3 | 43017 |
| Hilliard Crossing Elementary School | KG - 06 | 521 | 16.5 | 43026 |
| Hoffman Trails Elementary School | KG - 06 | 459 | 14.8 | 43026 |
| Hopewell Elementary | KG - 05 | 508 | 17.5 | 43016 |
| Indian Run Elementary School | KG - 05 | 447 | 17.5 | 43017 |
| J W Reason Elementary School | KG - 05 | 490 | 18.1 | 43026 |
| Mary Emma Bailey Elementary School | KG - 05 | 573 | 20.4 | 43017 |
| Norwich Elementary School | 03 - 05 | 441 | 14.7 | 43026 |
| Olde Sawmill Elementary School | KG - 05 | 361 | 15.6 | 43016 |
| Plain City Elementary School | PK - 04 | 646 | 19 | 43064 |
| Ridgewood Elementary School | KG - 05 | 602 | 17.9 | 43026 |
| Riverside Elementary School | KG - 05 | 307 | 16.5 | 43017 |
| Scioto Darby Elementary School | KG - 05 | 381 | 16.2 | 43026 |
| Scottish Corners Elementary School | KG - 05 | 521 | 20 | 43017 |
| Washington Elementary School | KG - 05 | 455 | 17.8 | 43016 |
| Wyandot Elementary School | KG - 05 | 503 | 16.7 | 43017 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ann Simpson Davis Middle School | 06 - 08 | 810 | 14.7 | 43016 |
| Canaan Middle School | 05 - 06 | 363 | 23.9 | 43064 |
| Eversole Run Middle School | 06 - 08 | 760 | 16.2 | 43064 |
| Fairbanks Middle School | 06 - 08 | 265 | 19.7 | 43045 |
| Henry Karrer Middle School | 06 - 08 | 844 | 15.6 | 43016 |
| Hilliard Heritage Middle School | 06 - 08 | 796 | 13.1 | 43026 |
| Hilliard Memorial Middle School | 06 - 08 | 790 | 16.4 | 43026 |
| Hilliard Station Sixth Grade Elementary School | 06 - 06 | 748 | 17 | 43026 |
| Hilliard Tharp Sixth Grade Elementary School | 04 - 06 | 505 | 14.8 | 43026 |
| Hilliard Weaver Middle School | 06 - 08 | 880 | 17.9 | 43026 |
| John Sells Middle School | 06 - 08 | 693 | 12.3 | 43017 |
| Jonathan Alder Junior High | 07 - 08 | 338 | 17 | 43064 |
| Willard Grizzell Middle School | 06 - 08 | 691 | 16 | 43017 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dublin Coffman High School | 09 - 12 | 1,868 | 18.5 | 43017 |
| Dublin Jerome High School | 09 - 12 | 1,944 | 21.1 | 43016 |
| Dublin Scioto High School | 09 - 12 | 1,403 | 17.9 | 43016 |
| Fairbanks High School | 09 - 12 | 374 | 20.8 | 43045 |
| Hilliard Bradley High School | 09 - 12 | 1,623 | 19 | 43026 |
| Hilliard Darby High School | 09 - 12 | 1,577 | 16.1 | 43026 |
| Hilliard Davidson High School | 09 - 12 | 1,891 | 18.9 | 43026 |
| Jonathan Alder High School | 09 - 12 | 687 | 24.2 | 43064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hilliard Online Academy | 09 - 12 | 133 | 9.1 | 43026 |
| City | County | |
|---|---|---|
| Population | 4,830 | 46,342 |
| Population Density | 1,884 | 100 |
| Median Age | 39.1 | 40.1 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 83,585 | 69,972 |
| Average Income per Capita | 37,886 | 30,068 |
Plain City is located in Ohio. Plain City, Ohio has a population of 4,830. Plain City is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 28%.
The median household income in Plain City, Ohio is $83,585. The median household income for the surrounding county is $69,972 compared to the national median of $66,222. The median age of people living in Plain City is 39.1 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 18.1 degrees. The annual precipitation is 36.62.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.