| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bellflower Elementary School | KG - 05 | 452 | 19 | 44060 |
| Buckeye Elementary School | KG - 05 | 365 | 21.9 | 44077 |
| Chestnut Elementary School | KG - 05 | 384 | 16 | 44077 |
| Elm Street Elementary School | KG - 05 | 433 | 16 | 44077 |
| Fairfax Elementary School | KG - 05 | 325 | 20.6 | 44060 |
| Hopkins Elementary School | KG - 05 | 491 | 19.9 | 44060 |
| Lake Elementary School | KG - 05 | 306 | 14.2 | 44060 |
| Maple Elementary School | PK - 05 | 352 | 16 | 44077 |
| Mckinley Elementary School | KG - 05 | 269 | 19.2 | 44077 |
| Melridge Elementary School | KG - 05 | 285 | 21.9 | 44077 |
| North Elementary School | KG - 05 | 586 | 20.9 | 44057 |
| Orchard Hollow Elementary School | KG - 05 | 395 | 16.2 | 44060 |
| Parkside Elementary School | KG - 05 | 544 | 19.1 | 44077 |
| Perry Elementary School | PK - 04 | 549 | 18.3 | 44081 |
| Ridge Elementary School | KG - 05 | 704 | 18.2 | 44060 |
| Riverview Elementary School | KG - 05 | 598 | 21 | 44077 |
| South Elementary School | KG - 05 | 564 | 20.3 | 44057 |
| Sterling Morton Elementary School | KG - 05 | 320 | 16.4 | 44060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Henry F Lamuth Middle School | 06 - 07 | 628 | 20.9 | 44077 |
| Heritage Middle School | 06 - 08 | 560 | 14.1 | 44077 |
| Madison Middle School | 06 - 08 | 609 | 22.9 | 44057 |
| Memorial Middle School | 06 - 08 | 897 | 16.5 | 44060 |
| Perry Middle School | 05 - 09 | 461 | 16.9 | 44081 |
| Shore Middle School | 06 - 08 | 728 | 15.9 | 44060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fairport Harding High School | 06 - 12 | 349 | 19.3 | 44077 |
| Harvey High School | 09 - 12 | 832 | 20.1 | 44077 |
| Istem | 06 - 12 | 172 | 24.5 | 44077 |
| Madison High School | 09 - 12 | 860 | 20.8 | 44057 |
| Mentor High School | 09 - 12 | 2,405 | 20.9 | 44060 |
| Perry High School | 09 - 12 | 489 | 16.6 | 44081 |
| Riverside Junior/senior High School | 08 - 12 | 1,699 | 22.6 | 44077 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Harvey Academy | 10 - 12 | 1 | 0 | 44077 |
| Cardinal Autism Resource And Education School (cares) | KG - 12 | 73 | 10.4 | 44060 |
| City | County | |
|---|---|---|
| Population | 19,638 | 234,619 |
| Population Density | 3,125 | 1,031 |
| Median Age | 34.3 | 43.7 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 50,015 | 65,831 |
| Average Income per Capita | 22,797 | 34,407 |
Painesville is located in Ohio. Painesville, Ohio has a population of 19,638. Painesville is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 25%.
The median household income in Painesville, Ohio is $50,015. The median household income for the surrounding county is $65,831 compared to the national median of $66,222. The median age of people living in Painesville is 34.3 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 37.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.