Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | 02 - 03 | 391 | 20.6 | 44904 |
Crestline Elementary School | KG - 05 | 260 | 23.6 | 44827 |
Foundation Academy | KG - 08 | 460 | 20 | 44906 |
Hannah Crawford Elementary School Grades 3 -5 | 03 - 05 | 209 | 16.1 | 44827 |
Hannah Crawford Elementary School Prek-grade 2 | PK - 02 | 251 | 22.8 | 44827 |
Mansfield Spanish Immersion School | KG - 08 | 209 | 10.8 | 44903 |
Mifflin Elementary School | KG - 04 | 263 | 0 | 44903 |
Sherman Elementary School | PK - 02 | 459 | 17.2 | 44906 |
Springmill Stem Elementary | KG - 06 | 215 | 16 | 44906 |
Stingel Elementary School | PK - 05 | 937 | 23.4 | 44906 |
The Richland School Of Academic Arts | KG - 08 | 357 | 13.2 | 44906 |
Western Elementary School | KG - 03 | 366 | 20.3 | 44904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Elementary School | 04 - 08 | 474 | 15.3 | 44904 |
Lexington Junior High School | 07 - 08 | 361 | 15.7 | 44904 |
Mansfield Middle School | 07 - 08 | 427 | 12.5 | 44906 |
Ontario Middle School | 05 - 09 | 468 | 20.9 | 44906 |
William Crawford Intermediate Schools | 06 - 08 | 241 | 20.7 | 44827 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckeye Community School | 09 - 12 | 389 | 27.7 | 44906 |
Col Crawford High School | 09 - 12 | 271 | 15.5 | 44827 |
Crestline High School | 06 - 12 | 276 | 0 | 44827 |
Cypress High School | 09 - 12 | 176 | 16 | 44906 |
Lexington High School | 09 - 12 | 746 | 20.5 | 44904 |
Mansfield Senior High School | 08 - 12 | 815 | 14.6 | 44906 |
Ontario High School | 09 - 12 | 527 | 17.7 | 44906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestline Bulldog Academy | 01 - 12 | 7 | 0 | 44827 |
Goal Digital Academy | KG - 12 | 772 | 25.5 | 44906 |
City | County | |
---|---|---|
Population | 6,065 | 124,688 |
Population Density | 560 | 252 |
Median Age | 42.9 | 41.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 61,061 | 50,534 |
Average Income per Capita | 34,142 | 25,690 |
Ontario is located in Ohio. Ontario, Ohio has a population of 6,065. Ontario is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Ontario, Ohio is $61,061. The median household income for the surrounding county is $50,534 compared to the national median of $66,222. The median age of people living in Ontario is 42.9 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 15.4 degrees. The annual precipitation is 37.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.