| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beavertown Elementary School | PK - 05 | 355 | 16.3 | 45419 |
| Cleveland Elementary School | PK - 06 | 324 | 15.4 | 45420 |
| Driscoll Elementary School | 02 - 05 | 268 | 12.7 | 45429 |
| Greenmont Elementary School | PK - 05 | 270 | 16.5 | 45420 |
| Harman Elementary School | 01 - 06 | 413 | 15.2 | 45419 |
| Horace Mann Elementary School | PK - 06 | 364 | 16.5 | 45419 |
| Indian Riffle Elementary School | PK - 05 | 549 | 17.3 | 45420 |
| Julian & Marjorie Lange School Elementary School | KG - KG | 130 | 15.1 | 45429 |
| Montgomery Preparatory Academy | KG - 08 | 254 | 18.1 | 45420 |
| Oakview Elementary School | PK - 05 | 455 | 18.4 | 45429 |
| Orchard Park Elementary School | KG - 05 | 334 | 15.1 | 45419 |
| Smith Elementary School | 01 - 06 | 520 | 17.6 | 45419 |
| Southdale Elementary School | KG - 05 | 490 | 18 | 45409 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kettering Middle School | 06 - 08 | 1,078 | 17 | 45420 |
| Oakwood Junior High School | 07 - 08 | 303 | 11.6 | 45419 |
| Van Buren Middle School | 06 - 08 | 585 | 15.2 | 45429 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belmont High School | 07 - 12 | 1,100 | 18.3 | 45420 |
| Dayton Regional Stem School | 06 - 12 | 761 | 18.5 | 45420 |
| Kettering Fairmont High School | 09 - 12 | 2,486 | 19.2 | 45429 |
| Oakwood High School | 09 - 12 | 683 | 22.6 | 45419 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dayton Early College Academy Inc | 09 - 12 | 336 | 11.9 | 45469 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.