Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ayer Elementary School | KG - 06 | 609 | 19.4 | 45255 |
Indian Hill Elementary School | 03 - 05 | 480 | 16 | 45243 |
Indian Hill Primary Elementary School | KG - 02 | 508 | 19.6 | 45243 |
John P. Parker School | PK - 06 | 343 | 15.4 | 45227 |
Madeira Elementary School | KG - 05 | 738 | 21 | 45243 |
Mariemont Elementary School | KG - 06 | 505 | 16.8 | 45227 |
Mercer Elementary School | KG - 06 | 646 | 18.4 | 45244 |
Summit Elementary School | KG - 06 | 552 | 20.2 | 45255 |
Terrace Park Elementary School | PK - 06 | 333 | 17.1 | 45174 |
Wilson Elementary School | KG - 06 | 689 | 19.3 | 45244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Hill Middle School | 06 - 08 | 539 | 13.2 | 45243 |
Madeira Middle School | 06 - 08 | 505 | 17.7 | 45243 |
Mariemont Junior High School | 07 - 08 | 267 | 16.8 | 45227 |
Nagel Middle School | 07 - 08 | 1,055 | 18.7 | 45255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson High School | 09 - 12 | 1,215 | 17.2 | 45255 |
Indian Hill High School | 09 - 12 | 662 | 13.8 | 45243 |
Lighthouse School | 08 - 12 | 55 | 6.1 | 45227 |
Madeira High School | 09 - 12 | 444 | 13.8 | 45243 |
Mariemont High School | 09 - 12 | 448 | 14 | 45227 |
Shroder High School | 06 - 12 | 735 | 16.6 | 45227 |
Turpin High School | 09 - 12 | 1,061 | 17.5 | 45244 |
City | County | |
---|---|---|
Population | 2,638 | 832,294 |
Population Density | 1,215 | 2,050 |
Median Age | 42 | 38.7 |
People per Household | 2.4 | 2.3 |
Median Household Income | 84,454 | 60,184 |
Average Income per Capita | 50,483 | 36,733 |
Newtown is located in Ohio. Newtown, Ohio has a population of 2,638. Newtown is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Newtown, Ohio is $84,454. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Newtown is 42 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 42.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.