| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Albert Bushnell Hart | PK - 08 | 245 | 17.5 | 44105 |
| Alfred Benesch | KG - 08 | 236 | 13.1 | 44104 |
| Andrew J Rickoff | PK - 08 | 430 | 14.8 | 44120 |
| Boulevard Elementary School | PK - 04 | 299 | 15.7 | 44120 |
| Broadway Academy | KG - 08 | 401 | 14 | 44127 |
| Charles Dickens School | PK - 08 | 264 | 18.8 | 44105 |
| Cleveland Arts And Social Sciences Academy | KG - 08 | 282 | 20.1 | 44104 |
| Cleveland College Preparatory School | KG - 08 | 217 | 16 | 44105 |
| Constellation Schools: Eastside Arts Academy | KG - 07 | 110 | 13.7 | 44105 |
| Cuyahoga Hts Elementary School | PK - 05 | 354 | 16.4 | 44125 |
| Dike School Of Arts | PK - 08 | 330 | 19.4 | 44104 |
| Elmwood Elementary School | 02 - 05 | 323 | 15.3 | 44125 |
| Fernway Elementary School | KG - 04 | 303 | 20.2 | 44120 |
| Harvard Avenue Performance Academy | KG - 08 | 273 | 9.1 | 44105 |
| Harvey Rice Elementary School | PK - 09 | 438 | 15.6 | 44120 |
| Hope Academy Northcoast | KG - 08 | 350 | 21.8 | 44105 |
| Intergenerational School The | KG - 08 | 210 | 11.6 | 44104 |
| Maple Leaf Elementary School | 04 - 05 | 449 | 18.7 | 44125 |
| Miles Park School | PK - 08 | 348 | 16.5 | 44105 |
| Miles School | PK - 08 | 233 | 12.9 | 44105 |
| Mound Elementary School | PK - 08 | 365 | 19.2 | 44105 |
| Nathan Hale School | PK - 08 | 414 | 16.5 | 44105 |
| Onaway Elementary School | PK - 04 | 386 | 16.1 | 44120 |
| Smart Academy | KG - 04 | 99 | 12.3 | 44105 |
| Sunbeam | PK - 08 | 427 | 14.2 | 44120 |
| The Brilliance School | KG - 08 | 286 | 23.8 | 44125 |
| Village Preparatory School Woodland Hills | KG - 08 | 603 | 16.2 | 44105 |
| Warner Girls Leadership Academy | PK - 08 | 360 | 20 | 44105 |
| Washington Park Community School | KG - 08 | 173 | 19.2 | 44105 |
| William Foster Elementary School | PK - 03 | 511 | 15.9 | 44125 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anton Grdina | PK - 09 | 339 | 17.8 | 44104 |
| Cuyahoga Hts Middle School | 06 - 08 | 162 | 17 | 44125 |
| Garfield Heights Middle School | 06 - 08 | 746 | 13.5 | 44125 |
| Woodbury Elementary School | 05 - 06 | 621 | 14.9 | 44120 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cuyahoga Hts High School | 09 - 12 | 293 | 9.7 | 44125 |
| East Technical High School | 09 - 12 | 401 | 7.8 | 44104 |
| Garfield Heights High School | 09 - 12 | 1,109 | 16.3 | 44125 |
| John Adams College & Career Academy | 09 - 12 | 494 | 16.4 | 44105 |
| North Shore High School | 09 - 12 | 214 | 35.6 | 44125 |
| Regent High School | 09 - 12 | 239 | 34.1 | 44127 |
| Shaker Hts High School | 09 - 12 | 1,498 | 13.6 | 44120 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cleveland Metro Remote School K-12 | KG - 12 | 845 | 12.8 | 44105 |
| City | County | |
|---|---|---|
| Population | 1,768 | 1,244,632 |
| Population Density | 3,035 | 2,722 |
| Median Age | 38.7 | 41.1 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 36,982 | 53,448 |
| Average Income per Capita | 19,947 | 34,134 |
Newburgh Heights is located in Ohio. Newburgh Heights, Ohio has a population of 1,768. Newburgh Heights is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 24%.
The median household income in Newburgh Heights, Ohio is $36,982. The median household income for the surrounding county is $53,448 compared to the national median of $66,222. The median age of people living in Newburgh Heights is 38.7 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 38.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.