Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Franklin Elementary School | KG - 05 | 300 | 17 | 43055 |
Carson Elementary School | KG - 05 | 400 | 18 | 43055 |
Cherry Valley Elementary School | PK - 05 | 450 | 19 | 43055 |
Frazeysburg Elementary School | KG - 06 | 394 | 18 | 43822 |
Garfield Elementary School | KG - 02 | 400 | 20 | 43056 |
Granville Elementary School | KG - 03 | 770 | 18 | 43023 |
Granville Intermediate School | 04 - 06 | 600 | 19 | 43023 |
Hillview Elementary School | PK - 05 | 399 | 20 | 43055 |
John Clem Elementary School | KG - 05 | 460 | 20 | 43055 |
Legend Elementary School | KG - 05 | 510 | 20 | 43055 |
Licking Valley Elementary School | KG - 02 | 945 | 11 | 43055 |
Little Learners Preschool | PK - PK | 105 | 0 | 43055 |
Mcguffey Elementary School | KG - 05 | 475 | 18 | 43055 |
Newton Elementary School | KG - 05 | 352 | 22 | 43055 |
Stevenson Elementary School | 03 - 05 | 400 | 19 | 43056 |
Utica Elementary School | KG - 05 | 377 | 21 | 43080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granville Middle School | 07 - 08 | 400 | 14 | 43023 |
Heath Middle School | 06 - 08 | 410 | 20 | 43056 |
Heritage Middle School | 06 - 08 | 440 | 16 | 43055 |
Liberty Middle School | 06 - 08 | 515 | 16 | 43055 |
Licking Valley Middle School | 06 - 08 | 450 | 17 | 43055 |
Utica Middle School | 06 - 08 | 380 | 17 | 43080 |
Wilson Middle School | 06 - 08 | 400 | 14 | 43055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granville High School | 09 - 12 | 855 | 19 | 43023 |
Heath High School | 09 - 12 | 650 | 17 | 43056 |
Licking Valley High School | 09 - 12 | 617 | 18 | 43055 |
Newark High School | 09 - 12 | 1,229 | 16 | 43055 |
Utica High School | 09 - 12 | 403 | 15 | 43080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career And Technology Educational Centers - Secondary | 11 - 12 | 800 | 11 | 43055 |
Licking Valley Online Learning School | 06 - 12 | 0 | 0 | 43055 |
Newark Digital Academy | 05 - 12 | 476 | 12 | 43055 |
North Fork Online Academy | 01 - 12 | 0 | 0 | 43080 |
Par Excellence Academy | KG - 06 | 200 | 16 | 43055 |
City | County | |
---|---|---|
Population | 49,876 | 179,437 |
Population Density | 2,303 | 263 |
Median Age | 38.8 | 40.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 47,800 | 66,988 |
Average Income per Capita | 27,499 | 33,455 |
Newark is located in Ohio. Newark, Ohio has a population of 49,876. Newark is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Newark, Ohio is $47,800. The median household income for the surrounding county is $66,988 compared to the national median of $66,222. The median age of people living in Newark is 38.8 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 41.62.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.