Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Echo Hills Elementary School | PK - 04 | 308 | 17 | 44224 |
Elizabeth Price Elementary School | KG - 05 | 300 | 15 | 44221 |
Findley Community Learning Center | KG - 05 | 565 | 13 | 44310 |
Fishcreek Elementary School | PK - 04 | 300 | 19 | 44224 |
Forest Hill Community Learning Center | KG - 05 | 370 | 14 | 44310 |
Gordon Dewitt Elementary School | KG - 05 | 400 | 19 | 44221 |
Harris Elementary School | KG - 05 | 650 | 14 | 44310 |
Highland Elementary School | KG - 04 | 340 | 19 | 44224 |
Indian Trail Elementary School | KG - 04 | 406 | 21 | 44224 |
Lakeview Elementary School | 05 - 06 | 740 | 17 | 44224 |
Lincoln Elementary School | KG - 05 | 450 | 17 | 44221 |
Preston Elementary School | KG - 05 | 253 | 14 | 44221 |
Riverview Elementary School | KG - 04 | 300 | 16 | 44262 |
Silver Lake Elementary School | KG - 05 | 235 | 17 | 44224 |
Tallmadge Elementary School | KG - 05 | 1,020 | 16 | 44278 |
Woodland Elementary School | KG - 04 | 300 | 18 | 44224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jennings Community Learning Center | 06 - 08 | 750 | 14 | 44310 |
Kimpton Middle School | 07 - 08 | 800 | 18 | 44262 |
Roberts Middle School | 06 - 08 | 400 | 14 | 44221 |
Tallmadge Middle School | 06 - 08 | 600 | 15 | 44278 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cuyahoga Falls High School | 09 - 12 | 1,772 | 18 | 44221 |
North High School | 09 - 12 | 875 | 10 | 44310 |
Schnee Learning Center | 09 - 12 | 100 | 24 | 44221 |
Steel Academy | 06 - 12 | 140 | 10 | 44310 |
Stow-munroe Falls High School | 09 - 12 | 1,658 | 18 | 44224 |
Tallmadge High School | 09 - 12 | 825 | 17 | 44278 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Career Preparatory High School | 09 - 12 | 85 | 16 | 44310 |
Cuyahoga Falls City School District Virtual Learning Option | 01 - 12 | 0 | 0 | 44221 |
Preschool At North High School | PK - PK | 0 | 0 | 44310 |
Tallmadge Online | KG - 12 | 0 | 0 | 44278 |
City | County | |
---|---|---|
Population | 5,107 | 551,702 |
Population Density | 1,868 | 1,337 |
Median Age | 46 | 41.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 66,910 | 59,379 |
Average Income per Capita | 35,748 | 34,066 |
Munroe Falls is located in Ohio. Munroe Falls, Ohio has a population of 5,107. Munroe Falls is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Munroe Falls, Ohio is $66,910. The median household income for the surrounding county is $59,379 compared to the national median of $66,222. The median age of people living in Munroe Falls is 46 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 38.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.