Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd E Smith Elementary School | PK - 06 | 489 | 20.3 | 45150 |
Charles L Seipelt Elementary School | KG - 06 | 477 | 18.3 | 45150 |
Little Miami Primary School | 02 - 03 | 855 | 20.4 | 45039 |
Loveland Early Childhood Center | PK - KG | 398 | 23.9 | 45140 |
Loveland Elementary School | 03 - 04 | 640 | 20.9 | 45140 |
Loveland Primary School | 01 - 02 | 606 | 22.4 | 45140 |
Maple Dale Elementary School | KG - 04 | 590 | 17.6 | 45242 |
Mccormick Elementary School | KG - 06 | 631 | 21 | 45140 |
Meadowview Elementary School | KG - 06 | 625 | 19.5 | 45150 |
Montgomery Elementary School | KG - 04 | 517 | 18.4 | 45242 |
Mulberry Elementary School | KG - 06 | 461 | 21.4 | 45150 |
Pattison Elementary School | KG - 06 | 484 | 20.5 | 45150 |
Ross Intermediate School | 04 - 05 | 414 | 20.1 | 45140 |
South Lebanon Elementary School | KG - 04 | 557 | 21.6 | 45039 |
Stewart Elementary School | PK - 05 | 478 | 15.9 | 45249 |
Symmes Elementary School | PK - 04 | 648 | 15.8 | 45140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edwin H Greene Intermediate Middle School | 04 - 06 | 876 | 17.9 | 45242 |
Loveland Intermediate School | 04 - 06 | 635 | 22.2 | 45140 |
Loveland Middle School | 07 - 08 | 650 | 20.9 | 45140 |
Milford Junior High School | 07 - 08 | 1,047 | 21.3 | 45150 |
Sycamore Junior High School | 07 - 08 | 823 | 16.1 | 45242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loveland High School | 09 - 12 | 1,309 | 20.6 | 45140 |
Milford Academy | 11 - 12 | 63 | 12.6 | 45150 |
Milford Senior High School | 09 - 12 | 1,850 | 18.4 | 45150 |
Sycamore High School | 08 - 12 | 1,639 | 14.4 | 45242 |
City | County | |
---|---|---|
Population | 11,122 | 832,294 |
Population Density | 2,121 | 2,050 |
Median Age | 47.5 | 38.7 |
People per Household | 2.6 | 2.3 |
Median Household Income | 115,409 | 60,184 |
Average Income per Capita | 57,886 | 36,733 |
Montgomery is located in Ohio. Montgomery, Ohio has a population of 11,122. Montgomery is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Montgomery, Ohio is $115,409. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Montgomery is 47.5 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 44.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.