Skip to main content
Ted Bray, Owner/Broker

Mentor On The Lake Real Estate Market Conditions

  • Median sales price

    $245,000
    -3276800%
    change since last quarter
  • # Active listings

    0
    30-day change

Mentor On The Lake Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Mentor On The Lake, OH

Grades Students P/T Ratio ZIP
Bellflower Elementary School KG - 05 452 19 44060
Buckeye Elementary School KG - 05 365 21.9 44077
Chestnut Elementary School KG - 05 384 16 44077
Edison Elementary School KG - 05 540 17.4 44094
Elm Street Elementary School KG - 05 433 16 44077
Fairfax Elementary School KG - 05 325 20.6 44060
Grant Elementary School KG - 05 550 15.7 44094
Hopkins Elementary School KG - 05 491 19.9 44060
Jefferson Elementary School KG - 05 389 14.7 44095
Kirtland Elementary School PK - 05 487 18 44094
Lake Elementary School KG - 05 306 14.2 44060
Longfellow Elementary School KG - 05 450 13.8 44095
Maple Elementary School PK - 05 352 16 44077
Mckinley Elementary School KG - 05 269 19.2 44077
Melridge Elementary School KG - 05 285 21.9 44077
Orchard Hollow Elementary School KG - 05 395 16.2 44060
Parkside Elementary School KG - 05 544 19.1 44077
Ridge Elementary School KG - 05 704 18.2 44060
Riverview Elementary School KG - 05 598 21 44077
Royalview Elementary School KG - 05 703 14 44095
Sterling Morton Elementary School KG - 05 320 16.4 44060
Wickliffe Lower School PK - 06 528 22 44092

Middle Schools near Mentor On The Lake, OH

Grades Students P/T Ratio ZIP
Eastlake Middle School 06 - 08 324 12 44095
Henry F Lamuth Middle School 06 - 07 628 20.9 44077
Heritage Middle School 06 - 08 560 14.1 44077
Kirtland Middle School 06 - 08 264 22 44094
Memorial Middle School 06 - 08 897 16.5 44060
School Of Innovation 03 - 08 434 16 44094
Shore Middle School 06 - 08 728 15.9 44060
Willoughby Middle School 06 - 08 548 14 44094
Willowick Middle School 06 - 08 455 16.2 44095

High Schools near Mentor On The Lake, OH

Grades Students P/T Ratio ZIP
Fairport Harding High School 06 - 12 349 19.3 44077
Harvey High School 09 - 12 832 20.1 44077
Istem 06 - 12 172 24.5 44077
Kirtland High School 09 - 12 369 19.1 44094
Mentor High School 09 - 12 2,405 20.9 44060
North High School 09 - 12 1,216 21.3 44095
Riverside Junior/senior High School 08 - 12 1,699 22.6 44077
South High School 09 - 12 1,093 18.5 44094
Wickliffe Upper School 07 - 12 432 16 44092

Ungraded Schools near Mentor On The Lake, OH

Grades Students P/T Ratio ZIP
* Harvey Academy 10 - 12 1 0 44077
Cardinal Autism Resource And Education School (cares) KG - 12 73 10.4 44060

Demographics near Mentor On The Lake, OH

City County
Population 24,467 234,619
Population Density 1,837 1,031
Median Age 46.6 43.7
People per Household 2.4 2.4
Median Household Income 73,853 65,831
Average Income per Capita 36,426 34,407

About Mentor On The Lake, OH

Mentor On The Lake is located in Ohio. Mentor On The Lake, Ohio has a population of24,467.

The median household income in Mentor On The Lake, Ohio is $73,853. The median household income for the surrounding county is $65,831 compared to the national median of $66,222. The median age of people living in Mentor On The Lake is 46.6 years.

Mentor On The Lake Weather

The average high temperature in July is 81.2 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 37.85.

Mentor On The Lake Map

Mentor On The Lake real estate offices


--->

Real estate near Mentor On The Lake