| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anthony Wayne Elementary School | KG - 06 | 275 | 19.6 | 45005 |
| Bowman Primary School | PK - 02 | 1,203 | 24 | 45036 |
| Carlisle Primary Elementary School | PK - 03 | 552 | 24.5 | 45005 |
| Clearcreek Elementary School | PK - 01 | 917 | 25.4 | 45066 |
| Dennis | 02 - 05 | 819 | 18.5 | 45066 |
| Donovan Elementary School | 03 - 04 | 785 | 20.6 | 45036 |
| George H Gerke Elementary School | KG - 06 | 286 | 20.4 | 45005 |
| Hunter Elementary School | KG - 06 | 396 | 19.8 | 45005 |
| J F Burns Elementary School | KG - 04 | 812 | 20.5 | 45034 |
| Kings Mills Elementary School | KG - 04 | 532 | 19.3 | 45034 |
| Mason Early Childhood Center Elementary School | PK - 02 | 2,085 | 21.1 | 45040 |
| Mason Intermediate Elementary School | 03 - 06 | 3,018 | 20.3 | 45040 |
| Monroe Elementary School | 02 - 06 | 1,091 | 21.8 | 45050 |
| Monroe Primary School | PK - 01 | 473 | 20.5 | 45050 |
| Pennyroyal Elementary School | KG - 06 | 244 | 18.7 | 45005 |
| William C Schenck Elementary School | KG - 06 | 245 | 20.4 | 45005 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Berry Intermediate School | 05 - 06 | 843 | 23.4 | 45036 |
| Carlisle Intermediate Elementary School | 04 - 06 | 344 | 19.1 | 45005 |
| Carlisle Junior High School | 07 - 08 | 264 | 14.2 | 45005 |
| Columbia Intermediate School | 05 - 06 | 707 | 21.2 | 45034 |
| Franklin Junior High School | 07 - 08 | 409 | 17 | 45005 |
| Kings Junior High School | 07 - 08 | 714 | 20.8 | 45034 |
| Lebanon Junior High | 07 - 08 | 878 | 21.9 | 45036 |
| Mason Middle School | 07 - 08 | 1,662 | 19.4 | 45040 |
| Monroe Junior High School | 07 - 08 | 421 | 20.5 | 45050 |
| Springboro Intermediate School | 06 - 06 | 469 | 20.1 | 45066 |
| Springboro Junior High School | 06 - 08 | 928 | 20.9 | 45066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carlisle High School | 09 - 12 | 424 | 16.3 | 45005 |
| Franklin High School | 08 - 12 | 701 | 19.4 | 45005 |
| Greater Ohio Virtual School | 07 - 12 | 628 | 33.1 | 45036 |
| Kings High School | 09 - 12 | 1,435 | 25.7 | 45034 |
| Lebanon High School | 09 - 12 | 1,628 | 21.7 | 45036 |
| Monroe High School | 09 - 12 | 860 | 24.5 | 45050 |
| Springboro High School | 09 - 12 | 1,954 | 28.6 | 45066 |
| William Mason High School | 09 - 12 | 3,414 | 23.7 | 45040 |
| City | County | |
|---|---|---|
| Population | 35,252 | 244,343 |
| Population Density | 1,825 | 609 |
| Median Age | 39.9 | 40.3 |
| People per Household | 2.8 | 2.7 |
| Median Household Income | 102,891 | 90,275 |
| Average Income per Capita | 49,432 | 42,684 |
Mason is located in Ohio. Mason, Ohio has a population of 35,252. Mason is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 34%.
The median household income in Mason, Ohio is $102,891. The median household income for the surrounding county is $90,275 compared to the national median of $66,222. The median age of people living in Mason is 39.9 years.
The average high temperature in July is 86.62 degrees, with an average low temperature in January of 18.49 degrees. The annual precipitation is 43.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.