Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 04 | 400 | 19 | 44904 |
Early Childhood Learning Center | PK - PK | 50 | 8 | 44905 |
Eastern Elementary School | 04 - 06 | 480 | 16 | 44904 |
Eastview Elementary School | KG - 04 | 200 | 18 | 44905 |
Madison South Elementary School | PK - 04 | 538 | 15 | 44907 |
Mansfield Spanish Immersion School | KG - 08 | 250 | 16 | 44903 |
Mifflin Elementary School | KG - 04 | 275 | 17 | 44903 |
Richland School Of Academic Arts | KG - 08 | 346 | 20 | 44906 |
Sherman Elementary School | KG - 03 | 400 | 13 | 44906 |
Stingel Elementary School | PK - 05 | 950 | 20 | 44906 |
Western Elementary School | PK - 03 | 357 | 18 | 44904 |
Woodland Elementary School | KG - 03 | 250 | 15 | 44907 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lexington Junior High School | 07 - 08 | 410 | 15 | 44904 |
Madison Junior High School | 05 - 08 | 1,000 | 11 | 44905 |
Mansfield Middle School | 07 - 08 | 450 | 9 | 44906 |
Ontario Middle School | 06 - 08 | 550 | 17 | 44906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckeye Community School - Mansfield | 09 - 12 | 400 | 0 | 44906 |
Cypress High School | 09 - 12 | 199 | 0 | 44906 |
Interactive Media & Construction (imac) | 09 - 12 | 42 | 18 | 44906 |
Lexington High School | 09 - 12 | 790 | 16 | 44904 |
Madison High School | 09 - 12 | 772 | 11 | 44905 |
Mansfield Senior High School | 09 - 12 | 688 | 13 | 44906 |
Ontario High School | 09 - 12 | 620 | 16 | 44906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foundation Academy | KG - 08 | 500 | 20 | 44906 |
Goal Digital Academy | KG - 12 | 811 | 12 | 44906 |
Springmill Stem Elementary | PK - 02 | 250 | 0 | 44906 |
Tyger Digital Academy | KG - 12 | 0 | 0 | 44902 |
City | County | |
---|---|---|
Population | 47,870 | 124,688 |
Population Density | 1,537 | 252 |
Median Age | 39.2 | 41.3 |
People per Household | 2.2 | 2.4 |
Median Household Income | 39,935 | 50,534 |
Average Income per Capita | 21,163 | 25,690 |
Mansfield is located in Ohio. Mansfield, Ohio has a population of 47,870. Mansfield is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Mansfield, Ohio is $39,935. The median household income for the surrounding county is $50,534 compared to the national median of $66,222. The median age of people living in Mansfield is 39.2 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 43.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.