| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Elementary School | 02 - 03 | 391 | 20.6 | 44904 |
| Eastview Elementary School | KG - 04 | 247 | 0 | 44905 |
| Foundation Academy | KG - 08 | 460 | 20 | 44906 |
| Madison South Elementary School | PK - 04 | 522 | 0 | 44907 |
| Malabar Intermediate School | 03 - 06 | 762 | 17.3 | 44907 |
| Mansfield Spanish Immersion School | KG - 08 | 209 | 10.8 | 44903 |
| Mifflin Elementary School | KG - 04 | 263 | 0 | 44903 |
| Sherman Elementary School | PK - 02 | 459 | 17.2 | 44906 |
| Springmill Stem Elementary | KG - 06 | 215 | 16 | 44906 |
| Stingel Elementary School | PK - 05 | 937 | 23.4 | 44906 |
| The Richland School Of Academic Arts | KG - 08 | 357 | 13.2 | 44906 |
| Western Elementary School | KG - 03 | 366 | 20.3 | 44904 |
| Woodland Elementary School | KG - 02 | 202 | 15.5 | 44907 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern Elementary School | 04 - 08 | 474 | 15.3 | 44904 |
| Lexington Junior High School | 07 - 08 | 361 | 15.7 | 44904 |
| Madison Middle School | 05 - 08 | 769 | 0 | 44905 |
| Mansfield Middle School | 07 - 08 | 427 | 12.5 | 44906 |
| Ontario Middle School | 05 - 09 | 468 | 20.9 | 44906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buckeye Community School | 09 - 12 | 389 | 27.7 | 44906 |
| Cypress High School | 09 - 12 | 176 | 16 | 44906 |
| Lexington High School | 09 - 12 | 746 | 20.5 | 44904 |
| Madison High School | 09 - 12 | 877 | 0 | 44905 |
| Mansfield Senior High School | 08 - 12 | 815 | 14.6 | 44906 |
| Ontario High School | 09 - 12 | 527 | 17.7 | 44906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Goal Digital Academy | KG - 12 | 772 | 25.5 | 44906 |
| Madison Early Childhood Learning Center | PK - PK | 52 | 13 | 44905 |
| Tyger Digital Academy | KG - 12 | 93 | 10.9 | 44902 |
| City | County | |
|---|---|---|
| Population | 47,870 | 124,688 |
| Population Density | 1,537 | 252 |
| Median Age | 39.2 | 41.3 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 39,935 | 50,534 |
| Average Income per Capita | 21,163 | 25,690 |
Mansfield is located in Ohio. Mansfield, Ohio has a population of 47,870. Mansfield is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Mansfield, Ohio is $39,935. The median household income for the surrounding county is $50,534 compared to the national median of $66,222. The median age of people living in Mansfield is 39.2 years.
The average high temperature in July is 81.8 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 43.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.