| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Covington Elementary School | KG - 05 | 413 | 16.5 | 45318 |
| Fort Loramie Elementary School | KG - 06 | 408 | 14.9 | 45845 |
| Hardin Houston Elementary School | KG - 06 | 403 | 16.1 | 45333 |
| Russia Elementary School | KG - 06 | 223 | 20.1 | 45363 |
| Springcreek Primary Elementary School | KG - 03 | 492 | 21.3 | 45356 |
| Washington Primary Elementary School | KG - 03 | 519 | 20.7 | 45356 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Covington Middle School | 06 - 08 | 132 | 16.5 | 45318 |
| Piqua Central Intermediate School | 04 - 06 | 741 | 20 | 45356 |
| Piqua Junior High School | 07 - 08 | 526 | 22.8 | 45356 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Covington High School | 09 - 12 | 207 | 13.8 | 45318 |
| Fort Loramie Junior-senior High School | 07 - 12 | 332 | 20.6 | 45845 |
| Houston High School | 07 - 12 | 376 | 17.9 | 45333 |
| Piqua High School | 09 - 12 | 876 | 21.1 | 45356 |
| Russia High School | 07 - 12 | 198 | 34.9 | 45363 |
| City | County | |
|---|---|---|
| Population | 1,250 | 49,431 |
| Population Density | 56 | 121 |
| Median Age | 41.6 | 39.5 |
| People per Household | 2.8 | 2.6 |
| Median Household Income | 81,147 | 64,981 |
| Average Income per Capita | 30,365 | 29,472 |
Houston is located in Ohio. Houston, Ohio has a population of 1,250. Houston is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Houston, Ohio is $81,147. The median household income for the surrounding county is $64,981 compared to the national median of $66,222. The median age of people living in Houston is 41.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 16.1 degrees. The annual precipitation is 38.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.