| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A+ Children's Academy | KG - 06 | 96 | 10.6 | 43207 |
| Asbury Elementary School | KG - 05 | 485 | 21 | 43232 |
| Dunloe Elementary School | KG - 05 | 491 | 23.3 | 43232 |
| Easthaven Elementary School | PK - 05 | 395 | 17.9 | 43232 |
| Glendening Elementary School | KG - 05 | 470 | 18.8 | 43125 |
| Groveport Community School | KG - 08 | 636 | 20.5 | 43125 |
| Groveport Elementary School | KG - 05 | 464 | 21 | 43125 |
| Hamilton Elementary School | KG - 03 | 952 | 20.2 | 43207 |
| Indian Trail Elementary School | KG - 02 | 779 | 22.2 | 43110 |
| Liberty Elementary School | PK - 05 | 504 | 18.6 | 43232 |
| Lincoln Park Elementary School | PK - 06 | 251 | 15.6 | 43207 |
| Madison Elementary School | KG - 05 | 348 | 19.3 | 43232 |
| Moler Elementary School | PK - 06 | 303 | 15.9 | 43207 |
| Oakmont Elementary School | KG - 05 | 280 | 18.6 | 43232 |
| Ohio Achievement Charter Schools Inc. Dba Millennium Commun | KG - 08 | 383 | 29.4 | 43232 |
| Parsons Elementary School | PK - 05 | 354 | 16 | 43207 |
| Performance Academy Eastland | KG - 08 | 277 | 11.5 | 43232 |
| Sedalia Elementary | KG - 05 | 616 | 20.5 | 43232 |
| South Columbus Preparatory Academy At Southfield | KG - 08 | 277 | 19.7 | 43207 |
| South Scioto Academy | KG - 08 | 202 | 12.6 | 43207 |
| Southwood Elementary School | PK - 06 | 273 | 17 | 43207 |
| Summit Academy Community School-columbus | KG - 05 | 29 | 10.2 | 43207 |
| Watkins Elementary School | PK - 05 | 295 | 17.3 | 43207 |
| Winchester Trail Elementary | 03 - 05 | 918 | 15.3 | 43110 |
| Woodcrest Elementary School | PK - 05 | 262 | 16.3 | 43232 |
| Zenith Academy East | KG - 08 | 310 | 20.6 | 43232 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buckeye Middle School | 06 - 08 | 359 | 11.2 | 43207 |
| Canal Winchester Middle School | 06 - 08 | 922 | 16.7 | 43110 |
| Groveport Madison Middle School Central | 06 - 08 | 464 | 19.3 | 43125 |
| Groveport Madison Middle School North | 06 - 08 | 506 | 16.8 | 43232 |
| Groveport Madison Middle School South | 06 - 08 | 466 | 20.2 | 43125 |
| Hamilton Intermediate School | 03 - 07 | 679 | 19.9 | 43207 |
| Hamilton Middle School | 07 - 08 | 533 | 23.1 | 43207 |
| Summit Academy Middle School - Columbus | 06 - 08 | 33 | 14.1 | 43207 |
| Yorktown Middle School | 06 - 08 | 382 | 14.1 | 43232 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arts & College Preparatory Academy | 07 - 12 | 483 | 0 | 43232 |
| Canal Winchester High School | 09 - 12 | 1,181 | 19.3 | 43110 |
| Capital City Career Prep High School | 09 - 12 | 130 | 20 | 43232 |
| Focus Learning Academy Of Southeastern Columbus | 09 - 12 | 166 | 19.6 | 43232 |
| Focus Learning Academy Of Southwestern Columbus | 09 - 12 | 274 | 38.7 | 43207 |
| Groveport Madison High School | 09 - 12 | 1,831 | 21 | 43125 |
| Hamilton Township High School | 08 - 12 | 775 | 19.1 | 43207 |
| Independence High School | 09 - 12 | 664 | 15.8 | 43232 |
| Marion-franklin High School | 09 - 12 | 473 | 14.7 | 43207 |
| Summit Academy Transition High School-columbus | 09 - 12 | 38 | 8.7 | 43207 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Columbus Arts & Technology Academy | KG - 12 | 509 | 19.7 | 43232 |
| Eastland Preparatory Academy | KG - 12 | 367 | 24.4 | 43232 |
| City | County | |
|---|---|---|
| Population | 6,816 | 1,337,907 |
| Population Density | 783 | 2,514 |
| Median Age | 41.5 | 37.2 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 64,175 | 64,630 |
| Average Income per Capita | 29,930 | 36,300 |
Groveport is located in Ohio. Groveport, Ohio has a population of 6,816. Groveport is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Groveport, Ohio is $64,175. The median household income for the surrounding county is $64,630 compared to the national median of $66,222. The median age of people living in Groveport is 41.5 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 20.2 degrees. The annual precipitation is 40.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.