Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Constellation Schools: Elyria Community | KG - 08 | 396 | 25.3 | 44035 |
Copopa Elementary School | PK - 04 | 389 | 15.5 | 44028 |
Eastern Heights Elementary School | KG - 04 | 521 | 16.5 | 44035 |
Ely Elementary School | KG - 04 | 453 | 18.7 | 44035 |
Hamilton Elementary School | PK - 04 | 421 | 18.4 | 44035 |
Keystone Elementary School | KG - 05 | 654 | 17.2 | 44050 |
Liberty Elementary School | 01 - 02 | 591 | 21.1 | 44039 |
Midview North Elementary School | KG - 02 | 518 | 18.2 | 44044 |
Midview West Elementary School | 03 - 04 | 523 | 20 | 44044 |
North Ridgeville Early Childhood Learning Community | PK - KG | 466 | 26.6 | 44039 |
Northwood Elementary School | KG - 04 | 351 | 18 | 44035 |
Westwood Elementary School | KG - 04 | 489 | 17.6 | 44035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School | 05 - 08 | 289 | 13.1 | 44028 |
Eastern Heights Middle School | 05 - 08 | 579 | 14.2 | 44035 |
Keystone Middle School | 06 - 08 | 364 | 15.8 | 44050 |
Midview East Intermediate School | 05 - 06 | 421 | 19.8 | 44044 |
Midview Middle School | 07 - 08 | 439 | 15.9 | 44044 |
North Ridgeville Academic Center | 03 - 08 | 1,878 | 20.8 | 44039 |
Northwood Middle School | 05 - 08 | 564 | 13.2 | 44035 |
Ranger High Technical Academy | 02 - 08 | 307 | 12.7 | 44039 |
Westwood Middle School | 05 - 08 | 489 | 13.9 | 44035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia High School | 09 - 12 | 260 | 12.6 | 44028 |
Elyria High School | 09 - 12 | 1,639 | 17.2 | 44035 |
Keystone High School | 09 - 12 | 436 | 18.1 | 44050 |
Midview High School | 09 - 12 | 767 | 15.5 | 44044 |
Midview Virtual Programming | 09 - 12 | 56 | 0 | 44044 |
North Ridgeville High School | 09 - 12 | 1,268 | 20.2 | 44039 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elyria Early Childhood Center | PK - PK | 298 | 33.1 | 44035 |
City | County | |
---|---|---|
Population | 6,547 | 318,306 |
Population Density | 1,372 | 648 |
Median Age | 39 | 41.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 68,634 | 60,583 |
Average Income per Capita | 15,379 | 31,402 |
Grafton is located in Ohio. Grafton, Ohio has a population of 6,547. Grafton is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Grafton, Ohio is $68,634. The median household income for the surrounding county is $60,583 compared to the national median of $66,222. The median age of people living in Grafton is 39 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 19.3 degrees. The annual precipitation is 38.02.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.