| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy For Multilingual Immersion Studies | PK - 08 | 548 | 17.6 | 45237 |
| Bond Hill Academy | PK - 06 | 272 | 14.6 | 45237 |
| Elm Avenue Elementary School | KG - 04 | 195 | 15.6 | 45215 |
| Hilltop Elementary School | KG - 04 | 307 | 19.4 | 45215 |
| Horizon Science Academy-cincinnati | KG - 08 | 176 | 10.3 | 45237 |
| Lincoln Heights Elementary School | KG - 05 | 235 | 14.6 | 45215 |
| Lockland Elementary School | PK - 06 | 232 | 15.4 | 45215 |
| Norwood View Elementary School | PK - 05 | 271 | 14.4 | 45212 |
| Pleasant Ridge Montessori School | PK - 06 | 737 | 21.3 | 45213 |
| Reading Elementary School | PK - 06 | 351 | 0 | 45215 |
| Regeneration Bond Hill | KG - 04 | 265 | 37.8 | 45216 |
| Rising Stars At Carthage | PK - 01 | 264 | 19.1 | 45216 |
| Roselawn Condon School | PK - 08 | 433 | 13.2 | 45237 |
| Sharpsburg Elementary | PK - 05 | 259 | 15.1 | 45212 |
| T.c.p. World Academy | KG - 07 | 386 | 29.6 | 45213 |
| Vermont Avenue Elementary School | KG - 04 | 185 | 16.3 | 45215 |
| Williams Avenue Elementary School | PK - 05 | 236 | 15.7 | 45212 |
| Woodford Academy | PK - 06 | 328 | 12.8 | 45213 |
| Woodlawn Elementary School | PK - 05 | 183 | 12.2 | 45215 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hartwell School | 02 - 08 | 447 | 19.2 | 45216 |
| Norwood Middle School | 06 - 08 | 395 | 14.8 | 45212 |
| Wyoming Middle School | 05 - 08 | 607 | 16.2 | 45215 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lockland Junior Senior High School | 07 - 12 | 164 | 21.4 | 45215 |
| Norwood High School | 09 - 12 | 456 | 14.6 | 45212 |
| Reading Junior Senior High School | 07 - 12 | 716 | 17.6 | 45215 |
| Woodward Career Technical High School | 07 - 12 | 870 | 15.8 | 45237 |
| Wyoming High School | 09 - 12 | 600 | 15 | 45215 |
| City | County | |
|---|---|---|
| Population | 3,906 | 832,294 |
| Population Density | 6,788 | 2,050 |
| Median Age | 39.3 | 38.7 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 50,174 | 60,184 |
| Average Income per Capita | 28,624 | 36,733 |
Golf Manor is located in Ohio. Golf Manor, Ohio has a population of 3,906. Golf Manor is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Golf Manor, Ohio is $50,174. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Golf Manor is 39.3 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.