| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dover Avenue Elementary School | 04 - 05 | 406 | 0 | 44622 |
| East Elementary School | 02 - 03 | 375 | 13.3 | 44622 |
| East Elementary School | PK - 01 | 236 | 18.1 | 44663 |
| Quaker Preparatory Academy | KG - 08 | 130 | 22.7 | 44663 |
| South Elementary School | PK - 01 | 455 | 0 | 44622 |
| South Elementary School | 02 - 03 | 400 | 18.1 | 44663 |
| Strasburg-franklin Elementary School | PK - 05 | 262 | 21.8 | 44680 |
| Tuscarawas Valley Elementary School | 02 - 06 | 287 | 19.1 | 44656 |
| Tuscarawas Valley Primary | PK - 01 | 242 | 26.8 | 44656 |
| West Elementary School | 04 - 04 | 249 | 19.1 | 44663 |
| York Elementary School | KG - 01 | 215 | 19.5 | 44663 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Elementary School | 05 - 05 | 230 | 19.1 | 44663 |
| Dover Middle School | 06 - 08 | 581 | 0 | 44622 |
| Joseph Welty Middle School | 06 - 08 | 651 | 17.6 | 44663 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dover High School | 09 - 12 | 859 | 0 | 44622 |
| New Philadelphia High School | 09 - 12 | 744 | 14.2 | 44663 |
| Strasburg-franklin High School | 06 - 12 | 268 | 13.4 | 44680 |
| Tuscarawas Valley Middle-high School | 07 - 12 | 331 | 20.6 | 44656 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Quaker Digital Academy | KG - 12 | 673 | 56.6 | 44663 |
| City | County | |
|---|---|---|
| Population | 12,455 | 93,715 |
| Population Density | 2,177 | 165 |
| Median Age | 42.4 | 41.8 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 60,079 | 55,618 |
| Average Income per Capita | 31,116 | 27,915 |
Dover is located in Ohio. Dover, Ohio has a population of 12,455. Dover is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Dover, Ohio is $60,079. The median household income for the surrounding county is $55,618 compared to the national median of $66,222. The median age of people living in Dover is 42.4 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 39.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.