| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Community Schools Inc. Dba Dayton Leadership Academy | KG - 08 | 477 | 18.4 | 45402 |
| Ansonia Elementary School | PK - 06 | 471 | 17.4 | 45303 |
| Bauer Elementary School | KG - 05 | 392 | 20.5 | 45449 |
| Belle Haven Elementary School | PK - 06 | 449 | 16 | 45416 |
| Beverly Gardens Elementary School | KG - 04 | 395 | 10.9 | 45431 |
| Blairwood Elementary School | PK - 06 | 153 | 19.1 | 45417 |
| Brantwood Elementary School | KG - 04 | 353 | 0 | 45404 |
| City Day Community School | KG - 08 | 199 | 66.3 | 45402 |
| Cleveland Elementary School | PK - 06 | 324 | 15.4 | 45420 |
| Dayton Smart Elementary School | KG - 06 | 81 | 13.5 | 45410 |
| Deca Prep | KG - 08 | 928 | 14.3 | 45405 |
| Dr John Hole Elementary School | 02 - 05 | 414 | 18 | 45459 |
| Driscoll Elementary School | 02 - 05 | 268 | 12.7 | 45429 |
| Eastmont Elementary School | PK - 06 | 331 | 15.7 | 45432 |
| Edison Elementary School | PK - 06 | 388 | 15.5 | 45402 |
| Emerson Academy | KG - 08 | 641 | 11 | 45410 |
| Fairview Elementary School | PK - 06 | 472 | 16.2 | 45406 |
| Fort Recovery Elementary School | PK - 05 | 508 | 19.6 | 45846 |
| Greenville Elementary School | KG - 04 | 823 | 0 | 45331 |
| Harman Elementary School | 01 - 06 | 413 | 15.2 | 45419 |
| Horace Mann Elementary School | PK - 06 | 364 | 16.5 | 45419 |
| Horizon Science Academy Dayton Downtown | KG - 08 | 189 | 11.8 | 45403 |
| Horizon Science Academy-dayton | KG - 05 | 200 | 16.6 | 45415 |
| Julian & Marjorie Lange School Elementary School | KG - KG | 130 | 15.1 | 45429 |
| Kemp Elementary School | PK - 06 | 270 | 12.2 | 45403 |
| Kiser Elementary School | PK - 06 | 552 | 13.1 | 45404 |
| Klepinger Community School | KG - 08 | 537 | 59.6 | 45416 |
| Louise Troy Elementary School | PK - 06 | 338 | 15.3 | 45408 |
| Miami Valley Academies | KG - 08 | 119 | 8.8 | 45449 |
| Mississinawa Valley Elementary School | KG - 06 | 316 | 12.6 | 45390 |
| Montgomery Preparatory Academy | KG - 08 | 254 | 18.1 | 45420 |
| Normandy Elementary School | 02 - 05 | 419 | 19 | 45459 |
| North Dayton School Of Discovery | KG - 08 | 563 | 15 | 45415 |
| Northridge Elementary School | PK - 05 | 734 | 17.4 | 45414 |
| Northwood Elementary School | 02 - 06 | 323 | 16.1 | 45415 |
| Pathway School Of Discovery | KG - 08 | 784 | 0 | 45404 |
| Richard Allen Preparatory | KG - 08 | 451 | 17.3 | 45405 |
| River's Edge Montessori Elementary School | PK - 06 | 494 | 17.6 | 45405 |
| Roosevelt Elementary School | PK - 06 | 353 | 14.1 | 45417 |
| Ruskin Elementary School | PK - 06 | 523 | 16.8 | 45410 |
| Saville Elementary School | KG - 04 | 379 | 11.1 | 45431 |
| Smith Elementary School | 01 - 06 | 520 | 17.6 | 45419 |
| Smith Middle School | 04 - 05 | 453 | 18.1 | 45414 |
| Summit Academy Community School - Dayton | KG - 08 | 61 | 8.1 | 45414 |
| Valerie Elementary School | PK - 06 | 547 | 13.6 | 45416 |
| Versailles Elementary School | KG - 04 | 471 | 16.8 | 45380 |
| Virginia Stevenson Elementary School | KG - 04 | 312 | 10 | 45431 |
| Westwood Elementary School | PK - 06 | 360 | 11.6 | 45417 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ansonia Middle School | 07 - 08 | 124 | 0 | 45303 |
| Edwin Joel Brown Middle School | 07 - 08 | 361 | 10.9 | 45405 |
| Fort Recovery Middle School | 06 - 08 | 186 | 18.3 | 45846 |
| Greenville Middle School | 05 - 08 | 717 | 0 | 45331 |
| Hadley E Watts Middle School | 06 - 08 | 687 | 17.1 | 45459 |
| Mad River Middle School | 05 - 09 | 553 | 16.3 | 45424 |
| Northridge Middle School | 06 - 08 | 354 | 16 | 45414 |
| Oakwood Junior High School | 07 - 08 | 303 | 11.6 | 45419 |
| Spinning Hills Middle School (5-6) | 05 - 07 | 543 | 0 | 45432 |
| Versailles Middle School | 05 - 08 | 376 | 22.1 | 45380 |
| Wogaman Middle School | 07 - 08 | 364 | 12.5 | 45408 |
| Wright Brothers Middle School | 07 - 08 | 294 | 11.3 | 45403 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ansonia High School | 09 - 12 | 207 | 9.1 | 45303 |
| Belmont High School | 07 - 12 | 1,100 | 18.3 | 45420 |
| David H. Ponitz Career Technology Center | 09 - 12 | 762 | 14.1 | 45402 |
| Dayton Athletic Vocational Academy | 09 - 12 | 84 | 28 | 45432 |
| Dayton Business Technology High School | 09 - 12 | 69 | 9.8 | 45402 |
| Dunbar Early College High School | 09 - 12 | 496 | 15 | 45408 |
| Fort Recovery High School | 09 - 12 | 311 | 20.5 | 45846 |
| Gem City Career Prep High School | 09 - 12 | 118 | 47.2 | 45405 |
| Greenville Senior High School | 09 - 12 | 808 | 0 | 45331 |
| Horizon Science Academy Dayton High School | 06 - 12 | 316 | 15.8 | 45415 |
| Jefferson Junior/senior High School | 07 - 12 | 122 | 15.2 | 45417 |
| Liberty High School | 10 - 12 | 312 | 39 | 45402 |
| Meadowdale High School | 09 - 12 | 572 | 15 | 45416 |
| Mississinawa Valley Junior/senior High School | 07 - 12 | 280 | 14.2 | 45390 |
| Mound Street Academy | 09 - 12 | 121 | 13.4 | 45402 |
| Northridge High School | 09 - 12 | 422 | 19.1 | 45414 |
| Oakwood High School | 09 - 12 | 683 | 22.6 | 45419 |
| Stebbins High School | 09 - 12 | 1,091 | 18.9 | 45424 |
| Stivers School For The Arts | 07 - 12 | 787 | 15.7 | 45402 |
| Summit Academy Transition High School Dayton | 09 - 12 | 78 | 9.7 | 45415 |
| Thurgood Marshall High School | 09 - 12 | 500 | 14.2 | 45417 |
| Versailles High School | 09 - 12 | 411 | 14.6 | 45380 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dayton Career Technical High School | 09 - 12 | 111 | 12.3 | 45402 |
| * Dayton Digital Academy | 09 - 12 | 9 | 4.5 | 45402 |
| * Dayton Early College Academy Inc | 09 - 12 | 336 | 11.9 | 45469 |
| * Northmont Online Academy | 06 - 12 | 6 | 0 | 45402 |
| * The Dayton School | 09 - 12 | 29 | 5.8 | 45406 |
| Jefferson Township Local School District | 01 - 12 | 4 | 0 | 45402 |
| Kettering Early Childhood Education Center | PK - PK | 109 | 16.7 | 45439 |
| Mad River Early Childhood Center | PK - PK | 106 | 11.7 | 45431 |
| Mad River Local Schools Remote Learning Center | 04 - 12 | 26 | 0 | 45402 |
| The International School | PK - 12 | 347 | 11.1 | 45417 |
| Vandalia-butler Online Learning School | KG - 12 | 0 | 0 | 45402 |
| City | County | |
|---|---|---|
| Population | 136,078 | 540,737 |
| Population Density | 2,442 | 1,172 |
| Median Age | 36.8 | 40.3 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 34,823 | 53,638 |
| Average Income per Capita | 20,626 | 30,799 |
Dayton is located in Ohio. Dayton, Ohio has a population of 136,078. Dayton is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Dayton, Ohio is $34,823. The median household income for the surrounding county is $53,638 compared to the national median of $66,222. The median age of people living in Dayton is 36.8 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 39.41.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.