| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin | PK - 08 | 433 | 17.3 | 44109 |
| Buhrer | PK - 08 | 393 | 17 | 44109 |
| Charles A Mooney School | PK - 08 | 305 | 13.8 | 44109 |
| Cleveland Preparatory Academy | KG - 08 | 142 | 14.2 | 44109 |
| Constellation Schools: Old Brooklyn Community Elementary | KG - 04 | 261 | 43.5 | 44109 |
| Denison | PK - 08 | 293 | 16.2 | 44109 |
| Horizon Science Academy-denison Middle School | KG - 08 | 251 | 10.8 | 44109 |
| Lincoln Park Academy | KG - 08 | 303 | 20.2 | 44109 |
| William C Bryant Elementary School | PK - 08 | 367 | 16.6 | 44109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Constellation Schools: Old Brooklyn Community Middle | 05 - 08 | 258 | 86 | 44109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Facing History High School@charles Mooney | 09 - 12 | 150 | 10 | 44109 |
| Lincoln West School Of Global Studies | 07 - 12 | 358 | 14.3 | 44109 |
| Lincoln West School Of Science & Health | 09 - 12 | 255 | 12.1 | 44109 |
| Old Brook High School | 09 - 12 | 308 | 19.2 | 44109 |
| West Cleveland Drop Back In Dba Frederick Douglass High School | 09 - 12 | 264 | 20.3 | 44109 |
| Zip Code | City | |
|---|---|---|
| Population | 37,551 | 365,300 |
| Population Density | 5,279 | 4,700 |
| Median Age | 38.4 | 37.6 |
| People per Household | 2.4 | 2.3 |
| Median Household Income | 34,490 | 33,105 |
| Average Income per Capita | 19,482 | 21,495 |
Cleveland is located in Ohio. Cleveland, Ohio 44109has a population of 365,300. Cleveland 44109 is less family-centric than the surrounding county with 21.33% households with children. The county percentage for households with children is 24%.
The median household income in Cleveland, Ohio 44109 is $33,105. The median household income for the surrounding county is $53,448 compared to the national median of $66,222. The median age of people living in Cleveland 44109 is 37.6 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 38.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.