| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adlai Stevenson School | PK - 08 | 419 | 16.7 | 44122 |
| Albert Bushnell Hart | PK - 08 | 245 | 17.5 | 44105 |
| Alfred Benesch | KG - 08 | 236 | 13.1 | 44104 |
| Almira | PK - 08 | 496 | 19 | 44102 |
| Andrew J Rickoff | PK - 08 | 430 | 14.8 | 44120 |
| Apex Academy | KG - 08 | 484 | 12.2 | 44112 |
| Artemus Ward | PK - 08 | 487 | 21.1 | 44135 |
| Bella Academy Of Excellence | KG - 06 | 163 | 23.2 | 44119 |
| Benjamin Franklin | PK - 08 | 433 | 17.3 | 44109 |
| Bolton | PK - 08 | 199 | 12.4 | 44106 |
| Broadway Academy | KG - 08 | 401 | 14 | 44127 |
| Buhrer | PK - 08 | 393 | 17 | 44109 |
| Campus International School | KG - 08 | 691 | 15.3 | 44114 |
| Charles A Mooney School | PK - 08 | 305 | 13.8 | 44109 |
| Charles Dickens School | PK - 08 | 264 | 18.8 | 44105 |
| Citizens Academy Southeast | KG - 08 | 693 | 21.6 | 44128 |
| Citizens Leadership Academy East | KG - 08 | 625 | 16.4 | 44108 |
| Clara E Westropp School | PK - 08 | 362 | 13.9 | 44135 |
| Clark School | PK - 08 | 617 | 18.6 | 44102 |
| Cleveland Arts And Social Sciences Academy | KG - 08 | 282 | 20.1 | 44104 |
| Cleveland College Preparatory School | KG - 08 | 217 | 16 | 44105 |
| Cleveland Preparatory Academy | KG - 08 | 142 | 14.2 | 44109 |
| Constellation Schools: Eastside Arts Academy | KG - 07 | 110 | 13.7 | 44105 |
| Constellation Schools: Madison Community Elementary | KG - 08 | 214 | 0 | 44102 |
| Constellation Schools: Old Brooklyn Community Elementary | KG - 04 | 261 | 43.5 | 44109 |
| Constellation Schools: Puritas Community Elementary | KG - 04 | 152 | 16.5 | 44135 |
| Constellation Schools: Stockyard Community Elementary | KG - 06 | 146 | 45.6 | 44102 |
| Constellation Schools: Westpark Community Elementary | KG - 04 | 222 | 27.7 | 44111 |
| Constellation Schools: Westside Community School Of The Arts | KG - 08 | 192 | 19.2 | 44111 |
| Cuyahoga Hts Elementary School | PK - 05 | 354 | 16.4 | 44125 |
| Denison | PK - 08 | 293 | 16.2 | 44109 |
| Dike School Of Arts | PK - 08 | 330 | 19.4 | 44104 |
| Douglas Macarthur | PK - 08 | 259 | 14.3 | 44135 |
| East Academy | KG - 08 | 267 | 19.7 | 44110 |
| East Clark | PK - 08 | 182 | 14 | 44110 |
| East Preparatory Academy | KG - 08 | 194 | 14.9 | 44103 |
| Euclid Park Elementary School | PK - 08 | 269 | 14.9 | 44112 |
| Garfield Elementary School | PK - 10 | 552 | 19.7 | 44111 |
| George Washington Carver | PK - 08 | 369 | 21.7 | 44103 |
| Global Ambassadors Language Academy | KG - 08 | 296 | 19 | 44111 |
| Green Inspiration Academy | KG - 08 | 156 | 14.1 | 44128 |
| Halle | PK - 08 | 439 | 16.8 | 44102 |
| Hannah Gibbons-nottingham Elementary School | PK - 08 | 237 | 13.1 | 44110 |
| Harvard Avenue Performance Academy | KG - 08 | 273 | 9.1 | 44105 |
| Harvey Rice Elementary School | PK - 09 | 438 | 15.6 | 44120 |
| Hope Academy Northcoast | KG - 08 | 350 | 21.8 | 44105 |
| Horizon Science Academy-cleveland Middle School | KG - 08 | 227 | 10.3 | 44103 |
| Horizon Science Academy-denison Middle School | KG - 08 | 251 | 10.8 | 44109 |
| Innovation Academy West | KG - 08 | 114 | 13.4 | 44135 |
| Intergenerational School The | KG - 08 | 210 | 11.6 | 44104 |
| Joseph M Gallagher School | PK - 08 | 598 | 13.9 | 44113 |
| Kenneth W Clement | PK - 08 | 172 | 21.5 | 44112 |
| Lake Erie College Preparatory School | KG - 08 | 279 | 21.4 | 44110 |
| Lakeshore Intergenerational School | KG - 08 | 184 | 15.3 | 44119 |
| Lander Elementary | KG - 05 | 517 | 19.1 | 44124 |
| Lincoln Park Academy | KG - 08 | 303 | 20.2 | 44109 |
| Luis Munoz Marin School | PK - 08 | 410 | 14.6 | 44113 |
| Marion C Seltzer Elementary School | PK - 08 | 354 | 15.3 | 44102 |
| Marion-sterling Elementary School | PK - 09 | 243 | 12.7 | 44115 |
| Mary Church Terrell | PK - 08 | 201 | 12.5 | 44111 |
| Mary M Bethune | PK - 08 | 256 | 14.2 | 44106 |
| Memorial School | PK - 08 | 366 | 15.9 | 44110 |
| Menlo Park Academy | KG - 08 | 518 | 32.3 | 44102 |
| Miles Park School | PK - 08 | 348 | 16.5 | 44105 |
| Miles School | PK - 08 | 233 | 12.9 | 44105 |
| Millridge Elementary School | KG - 05 | 595 | 18 | 44143 |
| Mound Elementary School | PK - 08 | 365 | 19.2 | 44105 |
| Nathan Hale School | PK - 08 | 414 | 16.5 | 44105 |
| Near West Intergenerational School | KG - 08 | 212 | 14.1 | 44113 |
| Newton D Baker School | PK - 08 | 352 | 14 | 44111 |
| Northwest School Of The Arts | KG - 08 | 182 | 14 | 44102 |
| Oliver Hazard Perry Elementary School | PK - 08 | 307 | 20.4 | 44119 |
| Orchard Park Academy | KG - 08 | 258 | 17.2 | 44111 |
| Orchard School | PK - 08 | 492 | 16.9 | 44113 |
| Paul L Dunbar Elementary School | PK - 08 | 377 | 15.7 | 44113 |
| Phoenix Village Academy Primary 2 Dba Wings Academy 1 | KG - 08 | 153 | 15.3 | 44115 |
| Riverside School | PK - 08 | 438 | 18.2 | 44111 |
| Robert H Jamison School | PK - 08 | 375 | 15.6 | 44128 |
| Robinson G Jones Elementary School | PK - 09 | 425 | 17 | 44135 |
| Scranton School | PK - 08 | 431 | 17.9 | 44113 |
| Stephanie Tubbs Jones | PK - 08 | 246 | 20.5 | 44108 |
| Stepstone Academy | KG - 07 | 203 | 18.4 | 44115 |
| Stonebrook-white Montessori | PK - 08 | 403 | 17.5 | 44108 |
| Sunbeam | PK - 08 | 427 | 14.2 | 44120 |
| Tremont Montessori School | PK - 08 | 410 | 14.6 | 44113 |
| University Of Cleveland Preparatory School | KG - 08 | 189 | 21 | 44103 |
| Valley View Elementary School | PK - 08 | 154 | 11.8 | 44135 |
| Village Preparatory School Cliffs | KG - 08 | 660 | 19.7 | 44114 |
| Village Preparatory School Willard | KG - 08 | 519 | 15.2 | 44102 |
| Village Preparatory School Woodland Hills | KG - 08 | 603 | 16.2 | 44105 |
| Walton School | PK - 08 | 222 | 18.5 | 44113 |
| Warner Girls Leadership Academy | PK - 08 | 360 | 20 | 44105 |
| Warrensville Heights Elementary School | KG - 05 | 876 | 14.9 | 44128 |
| Waverly Elementary School | PK - 08 | 273 | 15.1 | 44102 |
| West Park Academy | KG - 08 | 221 | 14.7 | 44135 |
| Whitney M Young | PK - 08 | 314 | 19.6 | 44128 |
| Wilbur Wright School | PK - 08 | 470 | 14.2 | 44111 |
| William C Bryant Elementary School | PK - 08 | 367 | 16.6 | 44109 |
| William Rainey Harper | PK - 08 | 329 | 14.9 | 44144 |
| Willson School | PK - 08 | 320 | 14.5 | 44108 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anton Grdina | PK - 09 | 339 | 17.8 | 44104 |
| Constellation Schools: Old Brooklyn Community Middle | 05 - 08 | 258 | 86 | 44109 |
| Constellation Schools: Puritas Community Middle | 05 - 08 | 125 | 16.8 | 44135 |
| Constellation Schools: Stockyard Community Middle | 07 - 08 | 48 | 48 | 44102 |
| Constellation Schools: Westpark Community Middle | 05 - 08 | 149 | 22.5 | 44111 |
| Cuyahoga Hts Middle School | 06 - 08 | 162 | 17 | 44125 |
| Mayfield Middle School | 06 - 08 | 933 | 17.2 | 44124 |
| Memorial Junior High School | 07 - 08 | 497 | 16.4 | 44124 |
| Wade Park | PK - 09 | 482 | 20 | 44103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bard Early College Cleveland | 09 - 12 | 364 | 13.4 | 44135 |
| Campus International High School | 09 - 12 | 292 | 20.8 | 44114 |
| Cleveland Early College High | 09 - 12 | 279 | 18.6 | 44106 |
| Cleveland High School For The Digital Arts | 09 - 12 | 334 | 0 | 44114 |
| Cleveland School Of Architecture & Design | 09 - 12 | 269 | 17.9 | 44106 |
| Cleveland School Of Science & Medicine | 09 - 12 | 390 | 20.5 | 44106 |
| Cleveland School Of The Arts High School | 09 - 12 | 388 | 14.3 | 44106 |
| Collinwood High School | 08 - 12 | 311 | 19.4 | 44110 |
| Cuyahoga Hts High School | 09 - 12 | 293 | 9.7 | 44125 |
| Davis Aerospace & Maritime High School | 09 - 12 | 247 | 13 | 44114 |
| East Technical High School | 09 - 12 | 401 | 7.8 | 44104 |
| Facing History High School@charles Mooney | 09 - 12 | 150 | 10 | 44109 |
| Garrett Morgan School Of Engineering & Innovation | 09 - 12 | 434 | 14.9 | 44102 |
| Garrett Morgan School Of Leadership And Innovation | 09 - 12 | 324 | 13.5 | 44102 |
| Ginn Academy | 09 - 12 | 313 | 16.4 | 44110 |
| Glenville High School | 04 - 12 | 413 | 12.9 | 44108 |
| Horizon Science Academy Cleveland | 09 - 12 | 290 | 10.2 | 44103 |
| Invictus High School | 09 - 12 | 298 | 22.9 | 44115 |
| John Adams College & Career Academy | 09 - 12 | 494 | 16.4 | 44105 |
| John F Kennedy High School | 06 - 12 | 585 | 13 | 44128 |
| John Marshall School Of Business And Civic Leadership | 09 - 12 | 429 | 15.3 | 44111 |
| John Marshall School Of Engineering | 09 - 12 | 399 | 15.3 | 44111 |
| John Marshall School Of Information Technology | 09 - 12 | 457 | 15.7 | 44111 |
| Lake Erie International High School | 09 - 12 | 191 | 31.8 | 44102 |
| Lincoln West School Of Global Studies | 07 - 12 | 358 | 14.3 | 44109 |
| Lincoln West School Of Science & Health | 09 - 12 | 255 | 12.1 | 44109 |
| Max S Hayes High School | 09 - 12 | 622 | 15.5 | 44102 |
| Mayfield High School | 09 - 12 | 1,598 | 19 | 44143 |
| Mc^2 Stem High School | 09 - 12 | 245 | 13.6 | 44114 |
| New Technology West | 09 - 12 | 295 | 15.5 | 44111 |
| Old Brook High School | 09 - 12 | 308 | 19.2 | 44109 |
| Promise Academy | 09 - 12 | 111 | 27.7 | 44114 |
| Regent High School | 09 - 12 | 239 | 34.1 | 44127 |
| Rhodes College And Career Academy | 09 - 12 | 558 | 20.6 | 44144 |
| Rhodes School Of Environmental Studies | 06 - 12 | 342 | 13.1 | 44144 |
| The School Of One | 07 - 12 | 224 | 24.8 | 44111 |
| West Cleveland Drop Back In Dba Frederick Douglass High School | 09 - 12 | 264 | 20.3 | 44109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cleveland Metro Remote School K-12 | KG - 12 | 845 | 12.8 | 44105 |
| Daniel E Morgan School | PK - 12 | 240 | 13.3 | 44106 |
| Franklin D. Roosevelt | PK - 10 | 392 | 14 | 44108 |
| Mary B Martin School | PK - 10 | 202 | 13.4 | 44103 |
| Natividad Pagan International Newcomers Academy | PK - 12 | 584 | 17.6 | 44102 |
| Northeast Ohio College Preparatory School | KG - 12 | 489 | 15.4 | 44113 |
| City | County | |
|---|---|---|
| Population | 365,300 | 1,244,632 |
| Population Density | 4,700 | 2,722 |
| Median Age | 37.6 | 41.1 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 33,105 | 53,448 |
| Average Income per Capita | 21,495 | 34,134 |
Cleveland is located in Ohio. Cleveland, Ohio has a population of 365,300. Cleveland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Cleveland, Ohio is $33,105. The median household income for the surrounding county is $53,448 compared to the national median of $66,222. The median age of people living in Cleveland is 37.6 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 38.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.