Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai Stevenson School | PK - 08 | 400 | 13 | 44122 |
Adrian Elementary School | KG - 03 | 300 | 17 | 44121 |
Albert Bushnell Hart School | KG - 08 | 320 | 8 | 44105 |
Alfred A Benesch School | KG - 08 | 250 | 13 | 44104 |
Andrew J Rickoff School | PK - 08 | 500 | 17 | 44120 |
Anton Grdina School | PK - 08 | 350 | 11 | 44104 |
Artemus Ward | PK - 08 | 480 | 16 | 44135 |
Benjamin Franklin School | PK - 08 | 469 | 15 | 44109 |
Big Creek Elementary School | PK - 04 | 500 | 20 | 44130 |
Bolton | PK - 08 | 175 | 12 | 44106 |
Boulevard Elementary School | KG - 04 | 320 | 19 | 44120 |
Boulevard Elementary School | KG - 05 | 280 | 12 | 44118 |
Caledonia Elementary School | KG - 02 | 250 | 12 | 44112 |
Campus International School | KG - 08 | 750 | 11 | 44114 |
Canterbury Elementary School | KG - 05 | 380 | 13 | 44118 |
Charles A Mooney School | PK - 08 | 320 | 14 | 44109 |
Charles Dickens School | PK - 08 | 261 | 15 | 44105 |
Clara E Westropp School | PK - 08 | 360 | 12 | 44135 |
Clark Pk-8 School | PK - 08 | 600 | 14 | 44102 |
Constellation Schools: Westpark Community Elementary | KG - 04 | 329 | 17 | 44111 |
Cuyahoga Heights Elementary School | PK - 05 | 350 | 18 | 44125 |
Daniel E Morgan School | PK - 08 | 274 | 13 | 44106 |
Denison School | KG - 08 | 290 | 15 | 44109 |
Dentzler Elementary School | KG - 04 | 425 | 20 | 44134 |
Dike School Of Arts | PK - 08 | 400 | 18 | 44104 |
Early Education Ctr | PK - KG | 300 | 19 | 44126 |
East Clark School | PK - 08 | 200 | 13 | 44110 |
Elmwood Elementary School | KG - 05 | 350 | 21 | 44125 |
Euclid Park School | PK - 08 | 345 | 14 | 44112 |
Fairfax Elementary School | KG - 05 | 320 | 12 | 44118 |
Fernway Elementary School | KG - 04 | 267 | 20 | 44120 |
Franklin D. Roosevelt School | PK - 08 | 400 | 0 | 44108 |
George Washington Carver School | PK - 08 | 430 | 16 | 44103 |
Gilles-sweet Elementary School | 01 - 05 | 540 | 9 | 44126 |
Green Valley Elementary School | KG - 04 | 380 | 21 | 44134 |
Greenview Upper Elementary School | 04 - 06 | 691 | 18 | 44121 |
Halle - The School Of Inquiry | PK - 08 | 400 | 12 | 44102 |
Hannah Gibbons School | PK - 08 | 250 | 12 | 44110 |
Harvard Avenue Community School | KG - 08 | 123 | 29 | 44105 |
Harvey Rice K-8 School | PK - 08 | 400 | 16 | 44104 |
Intergenerational School, The | KG - 08 | 187 | 12 | 44113 |
James A Garfield School | PK - 08 | 580 | 16 | 44111 |
John Muir Elementary School | KG - 04 | 362 | 21 | 44134 |
Joseph M Gallagher School | PK - 08 | 728 | 12 | 44113 |
Lakeshore Intergenerational School | KG - 08 | 180 | 0 | 44119 |
Lander Elementary School | KG - 05 | 600 | 16 | 44124 |
Luis Munoz Marin School | PK - 08 | 450 | 14 | 44113 |
Madison Community School | KG - 08 | 255 | 14 | 44102 |
Marion C Seltzer Elementary School | PK - 08 | 405 | 14 | 44102 |
Marion Sterling School | PK - 08 | 324 | 17 | 44115 |
Mary B Martin School | KG - 08 | 200 | 10 | 44103 |
Mary Church Terrell School | PK - 08 | 200 | 13 | 44111 |
Mary Mcleod Bethune Pk-8 School | PK - 08 | 300 | 11 | 44106 |
Mayfair Elementary School | 03 - 05 | 200 | 0 | 44112 |
Mayfield Center Elementary School | PK - 05 | 450 | 15 | 44143 |
Memorial School | PK - 08 | 415 | 15 | 44110 |
Miles Park School | PK - 08 | 378 | 15 | 44105 |
Miles School | PK - 08 | 420 | 13 | 44105 |
Millridge Elementary School | KG - 05 | 600 | 17 | 44143 |
Millridge Hearing Center | PK - 05 | 30 | 10 | 44143 |
Moreland Hills Elementary School | KG - 05 | 881 | 16 | 44124 |
Mound School | PK - 08 | 400 | 14 | 44105 |
Nathan Hale School | PK - 08 | 500 | 13 | 44105 |
Near West Intergenerational School | KG - 05 | 263 | 0 | 44113 |
Newton D Baker School Of Arts School | PK - 08 | 500 | 13 | 44111 |
Noble Elementary School | PK - 05 | 400 | 16 | 44121 |
Old Brooklyn Montessori School | KG - 04 | 260 | 17 | 44109 |
Oliver H Perry School | PK - 08 | 305 | 13 | 44119 |
Onaway Elementary School | PK - 04 | 405 | 17 | 44120 |
Orange Inclusive Preschool | PK - PK | 60 | 20 | 44124 |
Oxford Elementary School | PK - 05 | 250 | 14 | 44121 |
Parma Community | KG - 03 | 1,459 | 15 | 44129 |
Parma Park Elementary School | KG - 04 | 300 | 21 | 44130 |
Paul L Dunbar School | PK - 08 | 400 | 11 | 44113 |
Pleasant Valley Elementary School | KG - 04 | 779 | 16 | 44130 |
Puritas Community Elementary School | KG - 04 | 168 | 16 | 44135 |
Renwood Elementary School | KG - 04 | 255 | 24 | 44129 |
Richmond Heights Elementary School | PK - 06 | 450 | 17 | 44143 |
Ridge-brook Elementary School | KG - 04 | 320 | 19 | 44129 |
Riverside School | PK - 08 | 486 | 14 | 44111 |
Robert H Jamison School | PK - 08 | 400 | 17 | 44128 |
Robinson G Jones School | PK - 08 | 488 | 16 | 44135 |
Rowland Elementary School | PK - 03 | 420 | 18 | 44121 |
Scranton School | PK - 08 | 460 | 14 | 44113 |
Stephanie Cubbs Jones | PK - 08 | 216 | 12 | 44108 |
Stockyard Community School | KG - 06 | 184 | 18 | 44102 |
Stonebrook - White Montessori Campus | PK - 08 | 500 | 13 | 44108 |
Sunbeam School | PK - 08 | 450 | 9 | 44120 |
Sunview Elementary School | KG - 03 | 310 | 18 | 44124 |
Tremont Montessori School | PK - 08 | 420 | 12 | 44113 |
Wade Park School | PK - 08 | 525 | 12 | 44103 |
Walton Prek-8 School | PK - 08 | 241 | 13 | 44113 |
Waverly School | PK - 08 | 300 | 15 | 44102 |
Westside School Of The Arts | KG - 08 | 195 | 15 | 44111 |
Whitney M. Young School Prek-8 | PK - 08 | 340 | 12 | 44128 |
Wilbur Wright School | PK - 08 | 460 | 12 | 44111 |
William Cullen Bryant School | PK - 08 | 450 | 19 | 44109 |
William Rainey Harper School | PK - 04 | 292 | 15 | 44144 |
Willson School | PK - 08 | 400 | 11 | 44108 |
Woodbury Elementary School | 05 - 06 | 800 | 16 | 44120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Brady Middle School | 06 - 08 | 426 | 10 | 44124 |
Berea-midpark Middle School | 06 - 08 | 1,752 | 0 | 44130 |
Constellation Schools: Old Brooklyn Community Midd | 05 - 08 | 258 | 15 | 44109 |
Constellation Schools: Stockyard Community Middle | 07 - 08 | 85 | 12 | 44102 |
Constellation Schools: Westpark Community Middle | 05 - 08 | 214 | 17 | 44111 |
Cuyahoga Heights Middle School | 06 - 08 | 250 | 17 | 44125 |
Garfield Heights Middle School | 06 - 08 | 850 | 21 | 44125 |
Garret Morgan School Of Leadership And Innovation | 09 - 09 | 128 | 0 | 44102 |
Greenbriar Middle School | 05 - 07 | 900 | 13 | 44130 |
Horizon Science Academy-cleveland Middle School | 06 - 08 | 371 | 11 | 44103 |
Lewis F Mayer Middle School | 06 - 08 | 376 | 16 | 44126 |
Mayfield Middle School | 06 - 08 | 900 | 12 | 44124 |
Memorial Junior High School | 07 - 08 | 484 | 15 | 44124 |
Monticello Middle School | 06 - 08 | 530 | 11 | 44121 |
Puritas Community Middle School | 05 - 08 | 140 | 16 | 44135 |
Rhodes School Of Environmental Studies | 09 - 10 | 399 | 10 | 44144 |
Richmond Heights Middle School | 07 - 08 | 128 | 0 | 44143 |
Roxboro Middle School | 06 - 08 | 550 | 11 | 44106 |
T2 Honors Academy | 06 - 10 | 96 | 14 | 44128 |
W.h. Kirk Middle School | 06 - 08 | 310 | 13 | 44112 |
Warrensville Heights Middle School | 06 - 08 | 350 | 13 | 44128 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bard High School Early College Cleveland West | 09 - 12 | 353 | 0 | 44135 |
Brooklyn High School | 08 - 12 | 488 | 16 | 44144 |
Brush High School | 09 - 12 | 961 | 16 | 44124 |
Campus International High School | 09 - 12 | 278 | 0 | 44114 |
Castle Main High School | 09 - 12 | 112 | 35 | 44115 |
Cleveland Early College High | 09 - 12 | 310 | 17 | 44106 |
Cleveland High School For The Digital Arts | 09 - 12 | 339 | 0 | 44114 |
Cleveland School Of Architecture And Design | 09 - 12 | 400 | 17 | 44106 |
Cleveland School Of Science And Medicine | 09 - 12 | 405 | 20 | 44106 |
Cleveland School Of The Arts High School | 09 - 12 | 400 | 24 | 44106 |
Cuyahoga Hts High School | 09 - 12 | 300 | 16 | 44125 |
Davis Aerospace And Maritime High Schol | 09 - 12 | 272 | 0 | 44114 |
Design Lab Early College | 11 - 12 | 54 | 20 | 44114 |
East Technical High School | 09 - 12 | 561 | 11 | 44104 |
Facing History New Tech High School | 09 - 12 | 295 | 0 | 44109 |
Fairview High School | 06 - 12 | 515 | 18 | 44126 |
Flex High School Cleveland | 09 - 12 | 76 | 25 | 44143 |
Frederick Douglass High School | 09 - 12 | 180 | 0 | 44109 |
Garfield Heights High School | 09 - 12 | 1,312 | 20 | 44125 |
Garrett Morgan School Of Engineering And Innovations | 09 - 12 | 292 | 13 | 44102 |
George V. Voinovich High School | 09 - 12 | 39 | 10 | 44127 |
Ginn Academy | 09 - 12 | 338 | 17 | 44110 |
Glenville High School | 09 - 12 | 600 | 14 | 44108 |
High Tech Academy | 10 - 12 | 273 | 0 | 44115 |
Horizon Science Academy Cleveland | 09 - 12 | 285 | 12 | 44103 |
Invictus High School | 09 - 12 | 371 | 0 | 44115 |
John F Kennedy High School | 09 - 12 | 553 | 8 | 44128 |
John Marshall School Of Business And Civic Leadership | 09 - 12 | 400 | 0 | 44111 |
John Marshall School Of Engineering | 09 - 12 | 394 | 0 | 44111 |
John Marshall School Of Information Technology | 09 - 12 | 484 | 11 | 44111 |
Lake Erie International High School | 09 - 12 | 185 | 0 | 44102 |
Lincoln West School Of Global Studies | 09 - 12 | 400 | 0 | 44109 |
Lincoln West School Of Science & Health | 09 - 12 | 249 | 14 | 44109 |
Max S Hayes High School | 09 - 12 | 687 | 11 | 44102 |
New Tech Collinwood High School | 09 - 12 | 200 | 14 | 44110 |
New Technology West | 09 - 12 | 276 | 12 | 44111 |
Normandy High School | 08 - 12 | 1,300 | 18 | 44134 |
North Shore High School | 09 - 12 | 96 | 0 | 44125 |
Old Brook High School | 09 - 12 | 200 | 33 | 44109 |
Parma High School | 08 - 12 | 1,370 | 19 | 44129 |
Promise Academy | 09 - 12 | 326 | 0 | 44114 |
Randall Park High School | 09 - 12 | 28 | 0 | 44128 |
Regent High School | 09 - 12 | 200 | 0 | 44127 |
Richmond Heights Secondary School | 09 - 12 | 237 | 13 | 44143 |
Shaw High School | 09 - 12 | 610 | 14 | 44112 |
The School Of One | 07 - 12 | 176 | 0 | 44135 |
Valley Forge High School | 08 - 12 | 1,400 | 18 | 44130 |
Warrensville Heights High School | 09 - 12 | 515 | 18 | 44128 |
Whitney M Young Leadership Academy | 09 - 12 | 61 | 19 | 44128 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almira Pk-8 Academy | PK - 08 | 529 | 13 | 44102 |
Apex Academy | KG - 08 | 459 | 21 | 44112 |
Bella Academy Of Excellence | KG - 08 | 254 | 15 | 44119 |
Broadway Academy | KG - 08 | 341 | 0 | 44127 |
Broadway Academy Mount Pleasant | KG - 08 | 200 | 0 | 44120 |
Buhrer Dual Language Academy | PK - 08 | 470 | 13 | 44109 |
Citizens Academy Glenville | KG - 08 | 586 | 11 | 44108 |
Citizens Academy Southeast | KG - 02 | 497 | 0 | 44128 |
Cleveland Arts And Social Sciences Academy | KG - 08 | 350 | 20 | 44104 |
Cleveland College Preparatory School | KG - 08 | 217 | 0 | 44105 |
Cleveland Metropolitan Remote School | KG - 12 | 0 | 0 | 44114 |
Cleveland Prep Academy | KG - 08 | 200 | 12 | 44109 |
Constellation Schools: Eastside Arts Academy | KG - 06 | 130 | 19 | 44105 |
Douglas Macarthur Girls Leadhership Academy | PK - 08 | 278 | 16 | 44135 |
East Academy | KG - 08 | 300 | 25 | 44110 |
East Preparatory Academy | KG - 08 | 200 | 0 | 44103 |
Gateway Online Academy Of Ohio | 09 - 12 | 0 | 0 | 44134 |
Global Ambassadors Language Academy | KG - 03 | 185 | 15 | 44111 |
Global Village Academy | KG - 08 | 117 | 13 | 44134 |
Green Inspiration Academy | KG - 08 | 230 | 15 | 44128 |
Hbcu Preparatory School 1 | KG - 08 | 230 | 23 | 44104 |
Hope Academy Northcoast | KG - 08 | 293 | 21 | 44105 |
Hope Academy Northwest Campus | KG - 08 | 186 | 22 | 44102 |
Horizon Science Academy - Denison School | KG - 08 | 265 | 15 | 44109 |
Innovation Academy West | KG - 08 | 115 | 21 | 44135 |
International Newcomers Academy | PK - 12 | 494 | 19 | 44102 |
Jane Addams Business Careers Center | 09 - 12 | 215 | 13 | 44115 |
John Adams College & Career Academy | 09 - 11 | 499 | 12 | 44105 |
Kenneth W Clement Boys' Leadership Academy | PK - 08 | 195 | 16 | 44112 |
Lake Erie College Preparatory School | KG - 08 | 310 | 0 | 44110 |
Lincoln Park Academy - Lower Campus | KG - 05 | 361 | 19 | 44109 |
Lincoln Park Academy - Upper Campus | KG - 08 | 150 | 25 | 44109 |
Mc 2 Stem High School | 11 - 12 | 400 | 0 | 44114 |
Menlo Park Academy | KG - 08 | 500 | 14 | 44102 |
Northeast Ohio College Preparatory School | KG - 08 | 473 | 20 | 44113 |
Ohio Connections Academy, Inc | KG - 12 | 5,460 | 0 | 44114 |
Orchard Park Academy | PK - 08 | 145 | 14 | 44102 |
Orchard Stem School | PK - 08 | 466 | 13 | 44113 |
Parma Academy | KG - 03 | 42 | 0 | 44130 |
Prospect Academy | PK - PK | 90 | 0 | 44112 |
Rhodes College And Career Academy | 09 - 12 | 585 | 0 | 44144 |
Steam Academy Of Warrensville Heights | KG - 08 | 254 | 0 | 44128 |
Stepstone Academy | KG - 03 | 150 | 0 | 44115 |
Summit Academy Community School - Parma | KG - 12 | 200 | 7 | 44130 |
University Of Cleveland Preparatory School | KG - 08 | 220 | 18 | 44103 |
Valley View Boys Leadership Academy | PK - 08 | 165 | 17 | 44135 |
Village Preparatory Cliffs School | KG - 08 | 700 | 11 | 44114 |
Village Preparatory School: Woodland Hills Campus | KG - 08 | 607 | 0 | 44105 |
Village Preparatory Willard Campus | KG - 08 | 500 | 17 | 44102 |
Watner Girls Leadership Academy | PK - 08 | 300 | 19 | 44105 |
West Park Academy | KG - 08 | 270 | 0 | 44135 |
City | County | |
---|---|---|
Population | 365,300 | 1,244,632 |
Population Density | 4,700 | 2,722 |
Median Age | 37.6 | 41.1 |
People per Household | 2.3 | 2.3 |
Median Household Income | 33,105 | 53,448 |
Average Income per Capita | 21,495 | 34,134 |
Cleveland is located in Ohio. Cleveland, Ohio has a population of 365,300. Cleveland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Cleveland, Ohio is $33,105. The median household income for the surrounding county is $53,448 compared to the national median of $66,222. The median age of people living in Cleveland is 37.6 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 38.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.