| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Almira | PK - 08 | 496 | 19 | 44102 |
| Benjamin Franklin | PK - 08 | 433 | 17.3 | 44109 |
| Broadway Academy | KG - 08 | 401 | 14 | 44127 |
| Brooklyn School | PK - 07 | 650 | 22.4 | 44144 |
| Buhrer | PK - 08 | 393 | 17 | 44109 |
| Charles A Mooney School | PK - 08 | 305 | 13.8 | 44109 |
| Clark School | PK - 08 | 617 | 18.6 | 44102 |
| Cleveland Preparatory Academy | KG - 08 | 142 | 14.2 | 44109 |
| Constellation Schools: Madison Community Elementary | KG - 08 | 214 | 0 | 44102 |
| Constellation Schools: Old Brooklyn Community Elementary | KG - 04 | 261 | 43.5 | 44109 |
| Constellation Schools: Stockyard Community Elementary | KG - 06 | 146 | 45.6 | 44102 |
| Denison | PK - 08 | 293 | 16.2 | 44109 |
| Halle | PK - 08 | 439 | 16.8 | 44102 |
| Horizon Science Academy-denison Middle School | KG - 08 | 251 | 10.8 | 44109 |
| Joseph M Gallagher School | PK - 08 | 598 | 13.9 | 44113 |
| Lincoln Park Academy | KG - 08 | 303 | 20.2 | 44109 |
| Luis Munoz Marin School | PK - 08 | 410 | 14.6 | 44113 |
| Marion C Seltzer Elementary School | PK - 08 | 354 | 15.3 | 44102 |
| Menlo Park Academy | KG - 08 | 518 | 32.3 | 44102 |
| Near West Intergenerational School | KG - 08 | 212 | 14.1 | 44113 |
| Northwest School Of The Arts | KG - 08 | 182 | 14 | 44102 |
| Orchard School | PK - 08 | 492 | 16.9 | 44113 |
| Paul L Dunbar Elementary School | PK - 08 | 377 | 15.7 | 44113 |
| Scranton School | PK - 08 | 431 | 17.9 | 44113 |
| Tremont Montessori School | PK - 08 | 410 | 14.6 | 44113 |
| Village Preparatory School Willard | KG - 08 | 519 | 15.2 | 44102 |
| Walton School | PK - 08 | 222 | 18.5 | 44113 |
| Waverly Elementary School | PK - 08 | 273 | 15.1 | 44102 |
| William C Bryant Elementary School | PK - 08 | 367 | 16.6 | 44109 |
| William Rainey Harper | PK - 08 | 329 | 14.9 | 44144 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Constellation Schools: Old Brooklyn Community Middle | 05 - 08 | 258 | 86 | 44109 |
| Constellation Schools: Stockyard Community Middle | 07 - 08 | 48 | 48 | 44102 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brooklyn High School | 08 - 12 | 515 | 18.7 | 44144 |
| Facing History High School@charles Mooney | 09 - 12 | 150 | 10 | 44109 |
| Garrett Morgan School Of Engineering & Innovation | 09 - 12 | 434 | 14.9 | 44102 |
| Garrett Morgan School Of Leadership And Innovation | 09 - 12 | 324 | 13.5 | 44102 |
| Lake Erie International High School | 09 - 12 | 191 | 31.8 | 44102 |
| Lincoln West School Of Global Studies | 07 - 12 | 358 | 14.3 | 44109 |
| Lincoln West School Of Science & Health | 09 - 12 | 255 | 12.1 | 44109 |
| Max S Hayes High School | 09 - 12 | 622 | 15.5 | 44102 |
| Old Brook High School | 09 - 12 | 308 | 19.2 | 44109 |
| Regent High School | 09 - 12 | 239 | 34.1 | 44127 |
| Rhodes College And Career Academy | 09 - 12 | 558 | 20.6 | 44144 |
| Rhodes School Of Environmental Studies | 06 - 12 | 342 | 13.1 | 44144 |
| West Cleveland Drop Back In Dba Frederick Douglass High School | 09 - 12 | 264 | 20.3 | 44109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Natividad Pagan International Newcomers Academy | PK - 12 | 584 | 17.6 | 44102 |
| Northeast Ohio College Preparatory School | KG - 12 | 489 | 15.4 | 44113 |
| City | County | |
|---|---|---|
| Population | 1,505 | 1,244,632 |
| Population Density | 863 | 2,722 |
| Median Age | 43.7 | 41.1 |
| People per Household | 2.6 | 2.3 |
| Median Household Income | 75,509 | 53,448 |
| Average Income per Capita | 34,599 | 34,134 |
Brooklyn Heights is located in Ohio. Brooklyn Heights, Ohio has a population of 1,505. Brooklyn Heights is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 24%.
The median household income in Brooklyn Heights, Ohio is $75,509. The median household income for the surrounding county is $53,448 compared to the national median of $66,222. The median age of people living in Brooklyn Heights is 43.7 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 38.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.