| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Almira | PK - 08 | 496 | 19 | 44102 |
| Benjamin Franklin | PK - 08 | 433 | 17.3 | 44109 |
| Brooklyn School | PK - 07 | 650 | 22.4 | 44144 |
| Buhrer | PK - 08 | 393 | 17 | 44109 |
| Charles A Mooney School | PK - 08 | 305 | 13.8 | 44109 |
| Clark School | PK - 08 | 617 | 18.6 | 44102 |
| Cleveland Preparatory Academy | KG - 08 | 142 | 14.2 | 44109 |
| Constellation Schools: Madison Community Elementary | KG - 08 | 214 | 0 | 44102 |
| Constellation Schools: Old Brooklyn Community Elementary | KG - 04 | 261 | 43.5 | 44109 |
| Constellation Schools: Stockyard Community Elementary | KG - 06 | 146 | 45.6 | 44102 |
| Constellation Schools: Westpark Community Elementary | KG - 04 | 222 | 27.7 | 44111 |
| Constellation Schools: Westside Community School Of The Arts | KG - 08 | 192 | 19.2 | 44111 |
| Denison | PK - 08 | 293 | 16.2 | 44109 |
| Garfield Elementary School | PK - 10 | 552 | 19.7 | 44111 |
| Global Ambassadors Language Academy | KG - 08 | 296 | 19 | 44111 |
| Halle | PK - 08 | 439 | 16.8 | 44102 |
| Horizon Science Academy-denison Middle School | KG - 08 | 251 | 10.8 | 44109 |
| Lincoln Park Academy | KG - 08 | 303 | 20.2 | 44109 |
| Marion C Seltzer Elementary School | PK - 08 | 354 | 15.3 | 44102 |
| Mary Church Terrell | PK - 08 | 201 | 12.5 | 44111 |
| Menlo Park Academy | KG - 08 | 518 | 32.3 | 44102 |
| Newton D Baker School | PK - 08 | 352 | 14 | 44111 |
| Northwest School Of The Arts | KG - 08 | 182 | 14 | 44102 |
| Orchard Park Academy | KG - 08 | 258 | 17.2 | 44111 |
| Ridge-brook Elementary School | KG - 04 | 308 | 17.1 | 44129 |
| Riverside School | PK - 08 | 438 | 18.2 | 44111 |
| Thoreau Park Elementary School | KG - 04 | 409 | 18.5 | 44129 |
| Village Preparatory School Willard | KG - 08 | 519 | 15.2 | 44102 |
| Waverly Elementary School | PK - 08 | 273 | 15.1 | 44102 |
| Wilbur Wright School | PK - 08 | 470 | 14.2 | 44111 |
| William C Bryant Elementary School | PK - 08 | 367 | 16.6 | 44109 |
| William Rainey Harper | PK - 08 | 329 | 14.9 | 44144 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Constellation Schools: Old Brooklyn Community Middle | 05 - 08 | 258 | 86 | 44109 |
| Constellation Schools: Stockyard Community Middle | 07 - 08 | 48 | 48 | 44102 |
| Constellation Schools: Westpark Community Middle | 05 - 08 | 149 | 22.5 | 44111 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brooklyn High School | 08 - 12 | 515 | 18.7 | 44144 |
| Facing History High School@charles Mooney | 09 - 12 | 150 | 10 | 44109 |
| Garrett Morgan School Of Engineering & Innovation | 09 - 12 | 434 | 14.9 | 44102 |
| Garrett Morgan School Of Leadership And Innovation | 09 - 12 | 324 | 13.5 | 44102 |
| John Marshall School Of Business And Civic Leadership | 09 - 12 | 429 | 15.3 | 44111 |
| John Marshall School Of Engineering | 09 - 12 | 399 | 15.3 | 44111 |
| John Marshall School Of Information Technology | 09 - 12 | 457 | 15.7 | 44111 |
| Lake Erie International High School | 09 - 12 | 191 | 31.8 | 44102 |
| Lincoln West School Of Global Studies | 07 - 12 | 358 | 14.3 | 44109 |
| Lincoln West School Of Science & Health | 09 - 12 | 255 | 12.1 | 44109 |
| Max S Hayes High School | 09 - 12 | 622 | 15.5 | 44102 |
| New Technology West | 09 - 12 | 295 | 15.5 | 44111 |
| Old Brook High School | 09 - 12 | 308 | 19.2 | 44109 |
| Rhodes College And Career Academy | 09 - 12 | 558 | 20.6 | 44144 |
| Rhodes School Of Environmental Studies | 06 - 12 | 342 | 13.1 | 44144 |
| The School Of One | 07 - 12 | 224 | 24.8 | 44111 |
| West Cleveland Drop Back In Dba Frederick Douglass High School | 09 - 12 | 264 | 20.3 | 44109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Parma Virtual Learning Academy | 09 - 12 | 148 | 37.9 | 44129 |
| Constellation Schools: Parma Community | KG - 12 | 1,179 | 36.8 | 44129 |
| Natividad Pagan International Newcomers Academy | PK - 12 | 584 | 17.6 | 44102 |
| City | County | |
|---|---|---|
| Population | 11,028 | 1,244,632 |
| Population Density | 2,596 | 2,722 |
| Median Age | 43.3 | 41.1 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 50,659 | 53,448 |
| Average Income per Capita | 29,391 | 34,134 |
Brooklyn is located in Ohio. Brooklyn, Ohio has a population of 11,028. Brooklyn is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 24%.
The median household income in Brooklyn, Ohio is $50,659. The median household income for the surrounding county is $53,448 compared to the national median of $66,222. The median age of people living in Brooklyn is 43.3 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 38.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.