| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A+ Arts Academy | KG - 08 | 401 | 14.3 | 43205 |
| Broadleigh Elementary School | PK - 05 | 277 | 17.3 | 43209 |
| Capital Collegiate Preparatory Academy | KG - 08 | 134 | 19.1 | 43205 |
| Cassingham Elementary School | PK - 05 | 486 | 17.9 | 43209 |
| Columbus Africentric Early College Elementary School | PK - 05 | 418 | 32.1 | 43209 |
| Leawood Elementary School | PK - 05 | 313 | 20.8 | 43227 |
| Livingston Elementary School | PK - 06 | 326 | 20.3 | 43205 |
| Maryland Elementary School | PK - 05 | 326 | 16.3 | 43209 |
| Montrose Elementary School | PK - 05 | 335 | 15.1 | 43209 |
| Ohio Avenue Elementary School | PK - 05 | 241 | 17.2 | 43205 |
| Renaissance Academy Dba Bessie Sherrod Price Preparatory Academy | KG - 08 | 100 | 9.3 | 43227 |
| Scottwood Elementary School | PK - 05 | 449 | 19.5 | 43227 |
| Shady Lane Elementary School | PK - 05 | 330 | 18.3 | 43227 |
| Siebert Elementary School | PK - 06 | 314 | 18.4 | 43206 |
| South Columbus Preparatory Academy At German Village | KG - 08 | 266 | 13.3 | 43206 |
| Trevitt Elementary School | PK - 05 | 201 | 14.3 | 43203 |
| Whitehall Preparatory And Fitness Academy | KG - 08 | 323 | 11.9 | 43227 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bexley Middle School | 06 - 08 | 602 | 19.3 | 43209 |
| Champion Middle School | 06 - 08 | 331 | 12.7 | 43203 |
| Columbus Africentric Early College Middle School | 06 - 08 | 163 | 27.1 | 43209 |
| Columbus City Preparatory School For Girls | 06 - 08 | 224 | 12.4 | 43205 |
| Johnson Park Middle School | 06 - 08 | 347 | 10.5 | 43227 |
| Sherwood Middle School | 06 - 08 | 429 | 12.6 | 43227 |
| Valor Academy Inc. | 04 - 08 | 82 | 41 | 43203 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bexley High School | 09 - 12 | 736 | 16.2 | 43209 |
| Columbus Africentric Early College High School | 09 - 12 | 367 | 19.3 | 43209 |
| East High School | 09 - 12 | 440 | 15.1 | 43205 |
| Mason Run High School | 09 - 12 | 156 | 39 | 43227 |
| South High School | 07 - 12 | 903 | 16.7 | 43206 |
| The Academy For Urban Scholars | 09 - 12 | 333 | 22.2 | 43203 |
| Walnut Ridge High School | 09 - 12 | 684 | 15.5 | 43227 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Columbus Online Academy | KG - 12 | 649 | 0 | 43227 |
| Patriot Preparatory Academy | KG - 12 | 711 | 15.4 | 43227 |
| Special Education Center | PK - 12 | 158 | 158 | 43205 |
| City | County | |
|---|---|---|
| Population | 13,212 | 1,337,907 |
| Population Density | 5,435 | 2,514 |
| Median Age | 34.7 | 37.2 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 112,448 | 64,630 |
| Average Income per Capita | 57,698 | 36,300 |
Bexley is located in Ohio. Bexley, Ohio has a population of 13,212. Bexley is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 27%.
The median household income in Bexley, Ohio is $112,448. The median household income for the surrounding county is $64,630 compared to the national median of $66,222. The median age of people living in Bexley is 34.7 years.
The average high temperature in July is 85.3 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 38.52.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.