| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amanda-clearcreek Elementary School | 03 - 05 | 326 | 18.1 | 43102 |
| Amanda-clearcreek Primary School | PK - 02 | 424 | 16.9 | 43102 |
| Ashville Elementary School | KG - 05 | 449 | 18.5 | 43103 |
| Bloom Carroll Intermediate School | 02 - 06 | 551 | 24.8 | 43112 |
| Bloom Carroll Primary School | KG - 02 | 499 | 22.5 | 43112 |
| Circleville Elementary School | PK - 05 | 1,075 | 21.9 | 43113 |
| Gorsuch West Elementary School | KG - 05 | 580 | 20 | 43130 |
| Logan Elm Elementary School | PK - 05 | 288 | 18 | 43113 |
| Medill Elementary School | KG - 05 | 620 | 24.8 | 43130 |
| Mt. Pleasant Elementary School | KG - 05 | 504 | 20 | 43130 |
| South Bloomfield Elementary | KG - 05 | 491 | 19.4 | 43103 |
| Tallmadge Elementary School | KG - 05 | 488 | 21.2 | 43130 |
| Tarhe Trails Elementary School | KG - 05 | 638 | 22.9 | 43130 |
| Walnut Elementary School | PK - 05 | 504 | 20.7 | 43103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amanda-clearcreek Middle School | 06 - 08 | 355 | 18.6 | 43102 |
| Bloom-carroll Middle School | 06 - 08 | 545 | 21 | 43112 |
| Circleville Middle School | 06 - 08 | 481 | 22.9 | 43113 |
| Fairfield Union Rushville Middle School | 05 - 08 | 624 | 19.5 | 43130 |
| General Sherman Junior High School | 06 - 08 | 707 | 22.1 | 43130 |
| Teays Valley East Middle School | 06 - 08 | 491 | 20.1 | 43103 |
| Thomas Ewing Junior High School | 06 - 08 | 705 | 21.2 | 43130 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amanda-clearcreek High School | 09 - 12 | 412 | 20 | 43102 |
| Bloom-carroll High School | 09 - 12 | 670 | 23 | 43112 |
| Circleville High School | 09 - 12 | 615 | 23.6 | 43113 |
| Fairfield Union High School | 09 - 12 | 583 | 20.1 | 43130 |
| Lancaster High School | 09 - 12 | 1,848 | 20.2 | 43130 |
| Logan Elm Middle/high School | 06 - 12 | 468 | 19.5 | 43113 |
| Ralph C Starkey (cjcf) | 08 - 12 | 94 | 6.7 | 43113 |
| Teays Valley High School | 09 - 12 | 1,196 | 20.8 | 43103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early Childhood Center 1 | PK - PK | 86 | 12.2 | 43130 |
| Early Childhood Center 2 | PK - PK | 87 | 21.7 | 43130 |
| Teays Valley Digital Academy | KG - 12 | 61 | 0 | 43103 |
| City | County | |
|---|---|---|
| Population | 654 | 160,911 |
| Population Density | 2,177 | 319 |
| Median Age | 40.8 | 40.1 |
| People per Household | 2.8 | 2.6 |
| Median Household Income | 59,394 | 70,428 |
| Average Income per Capita | 26,426 | 32,986 |
Amanda is located in Ohio. Amanda, Ohio has a population of 654. Amanda is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 33%.
The median household income in Amanda, Ohio is $59,394. The median household income for the surrounding county is $70,428 compared to the national median of $66,222. The median age of people living in Amanda is 40.8 years.
The average high temperature in July is 84.69 degrees, with an average low temperature in January of 19.23 degrees. The annual precipitation is 37.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.