Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Elementary School | PK - 02 | 332 | 15.6 | 41169 |
Charles Russell Elementary School | KG - 05 | 213 | 9.6 | 41101 |
Crabbe Elementary School | KG - 05 | 322 | 15.3 | 41101 |
Hager Elementary School | KG - 05 | 357 | 14.2 | 41101 |
Oakview Elementary School | KG - 05 | 293 | 11.7 | 41101 |
Russell Primary School | PK - 02 | 486 | 13.8 | 41169 |
Russell-mcdowell Intermediate School | 03 - 05 | 456 | 15 | 41139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Raceland-worthington Middle School | 03 - 08 | 447 | 21.1 | 41169 |
Russell Middle School | 06 - 08 | 511 | 16.3 | 41169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Raceland-worthington High School | 09 - 12 | 307 | 14.3 | 41169 |
Russell High School | 09 - 12 | 668 | 16.1 | 41169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ashland Alternative School | 06 - 12 | 8 | 0 | 41101 |
* Raceland-worthington Schools Campus A | 07 - 12 | 18 | 4.9 | 41101 |
* Russell Independent Alternative School | 05 - 12 | 11 | 11 | 41169 |
Raceland-worthington Schools Campus B | KG - 12 | 28 | 11.2 | 41101 |
City | County | |
---|---|---|
Population | 1,261 | 35,856 |
Population Density | 1,123 | 104 |
Median Age | 43.9 | 43.2 |
People per Household | 2.5 | 2.5 |
Median Household Income | 49,836 | 53,660 |
Average Income per Capita | 23,642 | 28,684 |
Worthington is located in Kentucky. Worthington, Kentucky has a population of 1,261. Worthington is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Worthington, Kentucky is $49,836. The median household income for the surrounding county is $53,660 compared to the national median of $66,222. The median age of people living in Worthington is 43.9 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 19 degrees. The annual precipitation is 42.92.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.