Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boston Elementary School | PK - 06 | 225 | 13 | 40769 |
Burnside Elementary School | PK - 05 | 500 | 13 | 42519 |
Mccreary County Preschool | PK - PK | 150 | 33 | 42635 |
Pine Knot Elementary School | PK - 05 | 900 | 16 | 42635 |
Pleasant View Elementary School | PK - 06 | 287 | 11 | 40769 |
Whitley Central Intermediate School | 03 - 06 | 440 | 13 | 40769 |
Whitley City Elementary School | PK - 05 | 535 | 15 | 42653 |
Whitley County Central Primary School | PK - 02 | 470 | 11 | 40769 |
Whitley County East Elementary School | PK - 06 | 300 | 0 | 40769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mccreary County Middle School | 06 - 08 | 620 | 16 | 42647 |
Whitley County Middle School | 07 - 08 | 593 | 14 | 40769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mccreary Central High School | 09 - 12 | 750 | 17 | 42647 |
Whitley County High School | 09 - 12 | 904 | 15 | 40769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Academy | 09 - 12 | 68 | 0 | 40769 |
Whitley County Alternative School | 07 - 12 | 52 | 9 | 40769 |
Williamsburg City School | PK - 12 | 900 | 12 | 40769 |
City | County | |
---|---|---|
Population | 1,345 | 18,624 |
Population Density | 583 | 44 |
Median Age | 38.1 | 39.2 |
People per Household | 2.5 | 2.5 |
Median Household Income | 23,242 | 29,274 |
Average Income per Capita | 13,114 | 16,357 |
Whitley City is located in Kentucky. Whitley City, Kentucky has a population of 1,345. Whitley City is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 27%.
The median household income in Whitley City, Kentucky is $23,242. The median household income for the surrounding county is $29,274 compared to the national median of $66,222. The median age of people living in Whitley City is 38.1 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 50.97.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.