Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry Hahn Primary School | PK - 03 | 800 | 16 | 40108 |
David T. Wilson Elementary School | 04 - 06 | 500 | 16 | 40108 |
Ekron Elementary School | KG - 06 | 376 | 17 | 40117 |
Flaherty Elementary School | 04 - 06 | 300 | 18 | 40117 |
Flaherty Primary School | KG - 03 | 450 | 15 | 40117 |
Irvington Elementary School | PK - 05 | 300 | 16 | 40146 |
Payneville Elementary School | KG - 06 | 250 | 16 | 40157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stuart Pepper Middle School | 07 - 08 | 800 | 19 | 40108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Meade County High School | 09 - 12 | 1,525 | 19 | 40108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Meade County Area Technology Center | 09 - 12 | 725 | 0 | 40108 |
City | County | |
---|---|---|
Population | 910 | 21,273 |
Population Density | 31 | 38 |
Median Age | 40.8 | 42.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 57,228 | 49,274 |
Average Income per Capita | 21,786 | 24,468 |
Webster is located in Kentucky. Webster, Kentucky has a population of 910. Webster is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Webster, Kentucky is $57,228. The median household income for the surrounding county is $49,274 compared to the national median of $66,222. The median age of people living in Webster is 40.8 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 47.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.