Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berea Community Elementary School | PK - 05 | 520 | 15 | 40403 |
Boonesborough Elementary | PK - 05 | 420 | 16 | 40475 |
Clay City Elementary School | PK - 05 | 450 | 15 | 40312 |
Daniel Boone Elementary School | 01 - 05 | 470 | 16 | 40475 |
Estill Springs Elementary School | KG - 02 | 515 | 15 | 40336 |
Glenn R Marshall Elementary School | 01 - 05 | 450 | 16 | 40475 |
Kingston Elementary School | PK - 05 | 610 | 16 | 40403 |
Kirksville Elementary School | PK - 05 | 520 | 16 | 40475 |
Kit Carson Elementary School | 01 - 05 | 497 | 16 | 40475 |
Mayfield Elementary School | KG - KG | 384 | 11 | 40475 |
Shannon Johnson Elementary School | PK - 05 | 475 | 17 | 40403 |
Silver Creek Elementary School | PK - 05 | 386 | 15 | 40403 |
South Irvine Pk/k Center | PK - PK | 200 | 18 | 40336 |
Waco Elementary School | PK - 05 | 500 | 16 | 40385 |
West Irvine Elementary School | KG - 05 | 500 | 16 | 40336 |
White Hall Elementary School | 01 - 05 | 312 | 20 | 40475 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. Michael Caudill Middle School | 06 - 08 | 550 | 14 | 40475 |
Berea Community Middle School | 06 - 08 | 285 | 13 | 40403 |
Clark Moores Middle School | 06 - 08 | 550 | 12 | 40475 |
Estill County Middle School | 06 - 08 | 450 | 17 | 40336 |
Farristown Middle School | 06 - 08 | 452 | 11 | 40403 |
Foley Middle School | 06 - 08 | 450 | 15 | 40403 |
Madison Middle School | 06 - 08 | 674 | 14 | 40475 |
Model Laboratory Middle School | 06 - 08 | 180 | 18 | 40475 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estill County High School | 09 - 12 | 636 | 16 | 40336 |
Madison Central High School | 09 - 12 | 1,896 | 17 | 40475 |
Madison Southern High School | 09 - 12 | 1,213 | 15 | 40403 |
Model Laboratory High School | 09 - 12 | 409 | 15 | 40475 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Area Technology Center | 09 - 12 | 0 | 0 | 40336 |
Bellevue Learning Center | 06 - 12 | 19 | 0 | 40475 |
Berea Community High School | PK - 12 | 392 | 19 | 40403 |
Madison County Area Technology Center | 09 - 12 | 4 | 0 | 40475 |
Madison County Virtual Academy | KG - 08 | 0 | 0 | 40475 |
Madison Day Treatment Center Alternative School | 06 - 12 | 40 | 0 | 40475 |
Model Laboratory Elementary School | KG - 12 | 294 | 18 | 40475 |
City | County | |
---|---|---|
Population | 2,879 | 95,194 |
Population Density | 65 | 218 |
Median Age | 43.8 | 36 |
People per Household | 2.6 | 2.4 |
Median Household Income | 49,847 | 52,609 |
Average Income per Capita | 22,792 | 27,582 |
Waco is located in Kentucky. Waco, Kentucky has a population of 2,879. Waco is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Waco, Kentucky is $49,847. The median household income for the surrounding county is $52,609 compared to the national median of $66,222. The median age of people living in Waco is 43.8 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 43.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.