Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berea Community Elementary School | PK - 05 | 503 | 12.9 | 40403 |
Boonesborough Elementary | PK - 05 | 418 | 14.9 | 40475 |
Clay City Elementary School | PK - 05 | 442 | 14.7 | 40312 |
Daniel Boone Elementary School | 01 - 05 | 477 | 15.2 | 40475 |
Estill Springs Elementary | KG - 05 | 465 | 14 | 40336 |
Glenn R Marshall Elementary School | 01 - 05 | 420 | 12.9 | 40475 |
Kingston Elementary School | PK - 05 | 618 | 15.7 | 40403 |
Kirksville Elementary School | PK - 05 | 563 | 15.4 | 40475 |
Kit Carson Elementary School | 01 - 05 | 466 | 15.4 | 40475 |
Shannon Johnson Elementary School | PK - 05 | 466 | 13.7 | 40403 |
Silver Creek Elementary School | PK - 05 | 512 | 15.3 | 40403 |
Waco Elementary School | PK - 05 | 428 | 13.8 | 40385 |
West Irvine Elementary | KG - 05 | 468 | 16.7 | 40336 |
White Hall Elementary School | 01 - 05 | 379 | 14.6 | 40475 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. Michael Caudill Middle School | 06 - 08 | 479 | 14.9 | 40475 |
Berea Community Middle School | 06 - 08 | 230 | 9.4 | 40403 |
Clark Moores Middle School | 06 - 08 | 546 | 15.1 | 40475 |
Estill County Middle School | 06 - 08 | 446 | 15.6 | 40336 |
Farristown Middle School | 06 - 08 | 466 | 18.1 | 40403 |
Foley Middle School | 06 - 08 | 445 | 15.7 | 40403 |
Madison Middle School | 06 - 08 | 670 | 16.6 | 40475 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berea Community High School | 09 - 12 | 353 | 17.9 | 40403 |
Estill County High School | 09 - 12 | 644 | 17.1 | 40336 |
Madison Central High School | 09 - 12 | 2,226 | 19.2 | 40475 |
Madison Southern High School | 09 - 12 | 1,210 | 17.5 | 40403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bellevue Transitional School | 06 - 12 | 8 | 0 | 40475 |
* Estill County Success Academy | 06 - 12 | 13 | 13 | 40336 |
* Ignite Academy North | 09 - 12 | 0 | 0 | 40475 |
* Ignite Academy South | 09 - 12 | 0 | 0 | 40403 |
* Madison County Day Treatment | 06 - 12 | 16 | 2.4 | 40475 |
City | County | |
---|---|---|
Population | 2,879 | 95,194 |
Population Density | 65 | 218 |
Median Age | 43.8 | 36 |
People per Household | 2.6 | 2.4 |
Median Household Income | 49,847 | 52,609 |
Average Income per Capita | 22,792 | 27,582 |
Waco is located in Kentucky. Waco, Kentucky has a population of 2,879. Waco is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Waco, Kentucky is $49,847. The median household income for the surrounding county is $52,609 compared to the national median of $66,222. The median age of people living in Waco is 43.8 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 43.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.