Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Straub Elementary School | PK - 02 | 750 | 15 | 41056 |
E P Ward Elementary School | KG - 06 | 175 | 14 | 41093 |
Flemingsburg Elementary School | PK - 06 | 550 | 18 | 41041 |
Laurel Elementary School | PK - 06 | 100 | 11 | 41179 |
Lewis County Central Elementary School | PK - 06 | 500 | 16 | 41179 |
Mason County Intermediate School | 03 - 05 | 550 | 14 | 41056 |
Tollesboro Elementary School | PK - 06 | 270 | 14 | 41189 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lewis County Middle School | 07 - 08 | 298 | 17 | 41179 |
Mason County Middle School | 06 - 08 | 600 | 14 | 41056 |
Simons Middle School | 07 - 08 | 350 | 14 | 41041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fleming County High School | 09 - 12 | 668 | 14 | 41041 |
Lewis County High School | 09 - 12 | 670 | 17 | 41179 |
Mason County High School | 09 - 12 | 677 | 18 | 41056 |
The Magnet Centre | 09 - 12 | 195 | 0 | 41056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foster Meade Career And Technical Center | 09 - 12 | 550 | 21 | 41179 |
Mason County Area Technology Center | 09 - 12 | 185 | 0 | 41056 |
City | County | |
---|---|---|
Population | 2,081 | 14,067 |
Population Density | 40 | 29 |
Median Age | 43 | 41.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 32,518 | 34,170 |
Average Income per Capita | 16,380 | 19,982 |
Tollesboro is located in Kentucky. Tollesboro, Kentucky has a population of 2,081. Tollesboro is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Tollesboro, Kentucky is $32,518. The median household income for the surrounding county is $34,170 compared to the national median of $66,222. The median age of people living in Tollesboro is 43 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 45.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.