| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Auburndale Elementary | PK - 05 | 611 | 16.4 | 40214 |
| Brandeis Elementary | PK - 05 | 466 | 15.2 | 40211 |
| Cane Run Elementary | PK - 05 | 377 | 13.1 | 40211 |
| Carter Traditional Elementary | KG - 05 | 548 | 16.4 | 40211 |
| Crums Lane Elementary | KG - 05 | 373 | 12.7 | 40216 |
| Eisenhower Elementary | KG - 05 | 600 | 18.3 | 40258 |
| Foster Traditional Academy | KG - 05 | 578 | 19.4 | 40211 |
| Frayser Elementary | KG - 05 | 318 | 11.3 | 40215 |
| Greenwood Elementary | KG - 05 | 457 | 18.9 | 40258 |
| Gutermuth Elementary | KG - 05 | 373 | 12.7 | 40216 |
| Hazelwood Elementary | PK - 05 | 511 | 13.7 | 40215 |
| Jacob Elementary | PK - 05 | 486 | 14.5 | 40215 |
| Kennedy Elementary | PK - 05 | 429 | 14.9 | 40211 |
| Kenwood Elementary | KG - 05 | 578 | 14.9 | 40214 |
| Kerrick Elementary | KG - 05 | 397 | 14.4 | 40216 |
| King Elementary | KG - 05 | 299 | 15.8 | 40211 |
| Maupin Elementary | PK - 05 | 298 | 12.5 | 40211 |
| Mill Creek Elementary | PK - 05 | 474 | 20.5 | 40216 |
| Rutherford Elementary | PK - 05 | 455 | 15.6 | 40214 |
| Sanders Elementary | KG - 05 | 430 | 16.4 | 40258 |
| Schaffner Traditional Elementary | KG - 05 | 599 | 19.1 | 40216 |
| Semple Elementary | KG - 05 | 574 | 16.2 | 40215 |
| Shacklette Elementary | PK - 05 | 421 | 15.3 | 40258 |
| Trunnell Elementary | PK - 05 | 471 | 17.7 | 40214 |
| Wellington Elementary | KG - 05 | 412 | 15.1 | 40216 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Conway Middle | 06 - 08 | 730 | 17.4 | 40258 |
| Farnsley Middle | 06 - 08 | 1,038 | 17.8 | 40216 |
| Frederick Law Olmsted Academy North | 06 - 08 | 510 | 15.6 | 40215 |
| Frederick Law Olmsted Academy South | 06 - 08 | 578 | 13.7 | 40214 |
| Lassiter Middle | 06 - 08 | 1,004 | 16.4 | 40214 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Butler Traditional High | 09 - 12 | 1,421 | 16.3 | 40216 |
| Doss High | 09 - 12 | 939 | 14.3 | 40214 |
| Iroquois High | 09 - 12 | 1,090 | 16.3 | 40215 |
| Pleasure Ridge Park High | 09 - 12 | 1,517 | 17.4 | 40258 |
| Western High | 09 - 12 | 869 | 17.1 | 40216 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Waller-williams Environmental | KG - 12 | 81 | 4.1 | 40216 |
| City | County | |
|---|---|---|
| Population | 15,217 | 779,672 |
| Population Density | 3,329 | 2,050 |
| Median Age | 41.2 | 39.8 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 40,247 | 59,143 |
| Average Income per Capita | 21,257 | 34,710 |
Shively is located in Kentucky. Shively, Kentucky has a population of 15,217. Shively is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Shively, Kentucky is $40,247. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Shively is 41.2 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 43.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.