Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearfield Elementary School | KG - 05 | 303 | 15.5 | 40313 |
East Valley Elementary School | PK - 05 | 120 | 11.2 | 41472 |
Elliott County Intermediate School | 03 - 05 | 202 | 11.7 | 41171 |
Elliott County Primary School | PK - 02 | 222 | 13.3 | 41171 |
Morgan Central Elementary School | PK - 05 | 293 | 14.1 | 41472 |
Olive Hill Elementary School | PK - 05 | 381 | 13.6 | 41164 |
Tygart Creek Elementary School | PK - 05 | 342 | 15 | 41164 |
Wrigley Elementary School | PK - 05 | 308 | 13.2 | 41472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elliott County Middle School | 06 - 08 | 236 | 13.8 | 41171 |
Morgan County Middle School | 06 - 08 | 413 | 14.8 | 41472 |
West Carter Middle School | 06 - 08 | 366 | 15.5 | 41164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elliott County High School | 09 - 12 | 302 | 13 | 41171 |
Morgan County High School | 09 - 12 | 598 | 18.2 | 41472 |
West Carter County High School | 09 - 12 | 522 | 16.2 | 41164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Morgan County Rise Academy | 06 - 12 | 0 | 41472 | |
Carter Virtual Academy | KG - 12 | 31 | 31 | 41164 |
Eastern Ky Education Center | UG - UG | 0 | 0 | 41472 |
City | County | |
---|---|---|
Population | 598 | 8,111 |
Population Density | 609 | 35 |
Median Age | 41 | 41.3 |
People per Household | 2 | 2.4 |
Median Household Income | 26,400 | 36,651 |
Average Income per Capita | 19,608 | 18,440 |
Sandy Hook is located in Kentucky. Sandy Hook, Kentucky has a population of 598. Sandy Hook is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Sandy Hook, Kentucky is $26,400. The median household income for the surrounding county is $36,651 compared to the national median of $66,222. The median age of people living in Sandy Hook is 41 years.
The average high temperature in July is 87.15 degrees, with an average low temperature in January of 19.4 degrees. The annual precipitation is 44.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.