Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hopkins Elementary School | PK - 04 | 500 | 16 | 42501 |
Memorial Education Center | PK - PK | 189 | 0 | 42501 |
Nancy Elementary School | PK - 05 | 330 | 14 | 42544 |
Northern Elementary School | PK - 05 | 350 | 12 | 42503 |
Oak Hill Elementary School | KG - 05 | 520 | 14 | 42503 |
Pulaski Elementary School | KG - 05 | 550 | 15 | 42503 |
Science Hill Elementary School | PK - 08 | 475 | 20 | 42553 |
Shopville Elementary School | PK - 05 | 330 | 15 | 42503 |
Southern Elementary School | KG - 05 | 700 | 16 | 42501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Meece Middle School | 05 - 08 | 450 | 14 | 42501 |
Northern Middle School | 06 - 08 | 850 | 17 | 42503 |
Southern Middle School | 06 - 08 | 1,200 | 15 | 42501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pulaski County High School | 09 - 12 | 1,094 | 16 | 42503 |
Somerset High School | 09 - 12 | 543 | 15 | 42501 |
Southwestern High School | 09 - 12 | 1,279 | 16 | 42503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pulaski County Area Technology Center | 10 - 12 | 600 | 0 | 42501 |
Pulaski Day Treatment - Eagle Academy | 06 - 12 | 30 | 0 | 42501 |
City | County | |
---|---|---|
Population | 6,020 | 65,521 |
Population Density | 42 | 100 |
Median Age | 47.9 | 42.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 38,610 | 42,387 |
Average Income per Capita | 25,149 | 25,649 |
Nancy is located in Kentucky. Nancy, Kentucky has a population of 6,020. Nancy is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Nancy, Kentucky is $38,610. The median household income for the surrounding county is $42,387 compared to the national median of $66,222. The median age of people living in Nancy is 47.9 years.
The average high temperature in July is 86.05 degrees, with an average low temperature in January of 24.69 degrees. The annual precipitation is 50.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.