| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barry Hahn Primary School | PK - 03 | 804 | 18.5 | 40108 |
| Ekron Elementary School | KG - 06 | 376 | 16.4 | 40117 |
| Flaherty Primary School | PK - 03 | 436 | 17.8 | 40117 |
| Meadow View Elementary School | KG - 05 | 503 | 15.3 | 40160 |
| Nichols Elementary | PK - 05 | 106 | 10 | 40177 |
| North Park Elementary School | PK - KG | 609 | 15.2 | 40160 |
| Radcliff Elementary School | 01 - 05 | 402 | 13 | 40160 |
| Woodland Elementary School | 01 - 05 | 537 | 14.7 | 40160 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| David T. Wilson Elementary | 04 - 06 | 502 | 18.1 | 40108 |
| Flaherty Elementary School | 04 - 06 | 268 | 18 | 40117 |
| North Middle School | 06 - 08 | 578 | 14.6 | 40160 |
| Stuart Pepper Middle School | 07 - 08 | 772 | 20.9 | 40108 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James R. Allen High School | 06 - 12 | 28 | 28 | 40108 |
| Meade County High School | 09 - 12 | 1,515 | 21.6 | 40108 |
| North Hardin High School | 09 - 12 | 1,651 | 19.6 | 40160 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lincoln Trail Behavioral Health Systems | 01 - 12 | 36 | 6 | 40160 |
| City | County | |
|---|---|---|
| Population | 868 | 29,160 |
| Population Density | 1,622 | 96 |
| Median Age | 35.9 | 38.2 |
| People per Household | 2.3 | 2.7 |
| Median Household Income | 35,833 | 61,511 |
| Average Income per Capita | 20,115 | 28,000 |
Muldraugh is located in Kentucky. Muldraugh, Kentucky has a population of 868. Muldraugh is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 30%.
The median household income in Muldraugh, Kentucky is $35,833. The median household income for the surrounding county is $61,511 compared to the national median of $66,222. The median age of people living in Muldraugh is 35.9 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 49.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.