| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Central School Center | PK - 08 | 478 | 13.5 | 40977 |
| Frakes School Center | PK - 08 | 99 | 11.3 | 40940 |
| Lone Jack School Center | PK - 08 | 199 | 15.9 | 40939 |
| Middlesboro Elementary School | PK - 04 | 453 | 13.4 | 40965 |
| Page School Center | PK - 08 | 285 | 13.4 | 40977 |
| Yellow Creek School Center | PK - 08 | 559 | 15.7 | 40965 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Middlesboro Middle School | 05 - 08 | 281 | 10.7 | 40965 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell County High School | 09 - 12 | 695 | 17.3 | 40977 |
| Middlesboro High School | 09 - 12 | 352 | 12.5 | 40965 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Middlesboro Alternative School | 07 - 12 | 29 | 29 | 40965 |
| * Middlesboro Group Home School | 06 - 12 | 5 | 5 | 40965 |
| Cumberland Technical - Southeast Campus | UG - UG | 0 | 0 | 40965 |
| Cumberland Technical College | UG - UG | 0 | 0 | 40977 |
| Cumberland Valley Health Technical Center | UG - UG | 0 | 0 | 40977 |
| Pineville Independent School | PK - 12 | 577 | 14.8 | 40977 |
| Southeast Technical | UG - UG | 0 | 0 | 40965 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Middlesboro is located in Kentucky.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.