Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 05 | 455 | 14 | 42748 |
Cecilia Valley Elementary School | PK - 05 | 310 | 14 | 42724 |
Creekside Elementary School | PK - 05 | 400 | 16 | 42776 |
G C Burkhead Elementary School | PK - 05 | 700 | 17 | 42701 |
Heartland Elementary School | PK - 05 | 700 | 16 | 42701 |
Helmwood Heights Elementary School | 01 - 05 | 391 | 17 | 42701 |
Hodgenville Elementary School | KG - 05 | 545 | 16 | 42748 |
Howevalley Elementary School | PK - 05 | 320 | 14 | 42724 |
Lakewood Elementary School | PK - 05 | 420 | 15 | 42724 |
Lincoln Trail Elementary School | KG - 05 | 500 | 16 | 42701 |
Morningside Elementary School | 01 - 05 | 460 | 16 | 42701 |
New Highland Elementary School | PK - 05 | 550 | 16 | 42701 |
Preschool On College Street | PK - PK | 106 | 0 | 42748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluegrass Middle School | 06 - 08 | 625 | 16 | 42701 |
East Hardin Middle School | 06 - 08 | 800 | 17 | 42740 |
Larue County Middle School | 06 - 08 | 600 | 17 | 42748 |
Talton K Stone Middle School | 06 - 08 | 600 | 17 | 42701 |
West Hardin Middle School | 06 - 08 | 515 | 16 | 42724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Hardin High School | 09 - 12 | 1,869 | 17 | 42724 |
Elizabethtown High School | 09 - 12 | 855 | 17 | 42701 |
John Hardin High School | 09 - 12 | 993 | 17 | 42701 |
Larue County High School | 09 - 12 | 700 | 16 | 42748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College View Campus | KG - 12 | 900 | 0 | 42701 |
Early College And Career Center | 09 - 12 | 1,850 | 0 | 42701 |
Glen Dale Center | 07 - 12 | 20 | 0 | 42701 |
Hardin County Day Treatment Center | 06 - 12 | 75 | 0 | 42701 |
Panther Academy | PK - KG | 220 | 17 | 42701 |
Spectrum Care Academy | 03 - 09 | 16 | 9 | 42701 |
The Life Connection | 06 - 12 | 34 | 0 | 42776 |
Valley View Education Center | KG - 12 | 25 | 5 | 42701 |
City | County | |
---|---|---|
Population | 1,875 | 112,410 |
Population Density | 64 | 180 |
Median Age | 41.3 | 37.9 |
People per Household | 2.5 | 2.6 |
Median Household Income | 70,208 | 57,163 |
Average Income per Capita | 31,669 | 28,696 |
Glendale is located in Kentucky. Glendale, Kentucky has a population of 1,875. Glendale is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Glendale, Kentucky is $70,208. The median household income for the surrounding county is $57,163 compared to the national median of $66,222. The median age of people living in Glendale is 41.3 years.
The average high temperature in July is 86.76 degrees, with an average low temperature in January of 23.04 degrees. The annual precipitation is 49.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.