Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin Tracy Elementary School | PK - 06 | 280 | 14 | 42156 |
Caverna Elementary School | PK - 05 | 300 | 14 | 42127 |
Eastern Elementary School | PK - 06 | 400 | 21 | 42141 |
Highland Elementary School | KG - 05 | 650 | 12 | 42141 |
Hiseville Elementary School | PK - 06 | 300 | 19 | 42152 |
North Jackson Elementary School | PK - 06 | 544 | 22 | 42141 |
Red Cross Elementary School | PK - 06 | 550 | 19 | 42141 |
South Green Elementary School | KG - 05 | 450 | 13 | 42141 |
Temple Hill Elementary School | PK - 06 | 305 | 18 | 42141 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barren County Middle School | 07 - 08 | 725 | 18 | 42141 |
Glasgow Middle School | 06 - 08 | 534 | 12 | 42141 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barren County High School | 10 - 12 | 933 | 18 | 42141 |
Glasgow High School | 09 - 12 | 600 | 17 | 42141 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barren County Area Technology Center | 09 - 12 | 750 | 0 | 42141 |
Bavel | 06 - 12 | 350 | 0 | 42141 |
Celtic Academy | 09 - 12 | 38 | 0 | 42141 |
College Street Campus | 07 - 12 | 45 | 23 | 42141 |
Happy Valley Learning Center | PK - 12 | 20 | 10 | 42141 |
City | County | |
---|---|---|
Population | 14,513 | 44,578 |
Population Density | 896 | 91 |
Median Age | 40.6 | 41 |
People per Household | 2.2 | 2.4 |
Median Household Income | 37,153 | 44,037 |
Average Income per Capita | 21,297 | 22,896 |
Glasgow is located in Kentucky. Glasgow, Kentucky has a population of 14,513. Glasgow is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Glasgow, Kentucky is $37,153. The median household income for the surrounding county is $44,037 compared to the national median of $66,222. The median age of people living in Glasgow is 40.6 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 26.3 degrees. The annual precipitation is 53.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.