Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Straub Elementary School | PK - 02 | 642 | 13.3 | 41056 |
Mason County Intermediate School | 03 - 05 | 540 | 15 | 41056 |
Taylor Elementary School | PK - 05 | 522 | 13.7 | 41004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bracken County Middle School | 06 - 08 | 259 | 15.2 | 41004 |
Mason County Middle School | 06 - 08 | 585 | 14.8 | 41056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bracken County High School | 09 - 12 | 364 | 18.1 | 41004 |
Mason County High School | 09 - 12 | 841 | 17.9 | 41056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Independent School | PK - 12 | 317 | 13.4 | 41002 |
Robertson County School | PK - 12 | 479 | 20.8 | 41064 |
City | County | |
---|---|---|
Population | 135 | 17,363 |
Population Density | 1,101 | 72 |
Median Age | 40.3 | 41.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 67,061 | 47,628 |
Average Income per Capita | 34,313 | 29,191 |
Germantown is located in Kentucky. Germantown, Kentucky has a population of 135. Germantown is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 25%.
The median household income in Germantown, Kentucky is $67,061. The median household income for the surrounding county is $47,628 compared to the national median of $66,222. The median age of people living in Germantown is 40.3 years.
The average high temperature in July is 85.94 degrees, with an average low temperature in January of 21.07 degrees. The annual precipitation is 43.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.