Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Perry County Elementary School | PK - 08 | 652 | 14.1 | 41701 |
Emmalena Elementary School | PK - 08 | 207 | 11.1 | 41740 |
Hindman Elementary School | PK - 08 | 430 | 12.6 | 41822 |
Robinson Elementary School | PK - 08 | 266 | 16.5 | 41712 |
Roy G. Eversole Elementary School | PK - 04 | 458 | 15.1 | 41701 |
West Perry Elementary School | PK - 08 | 755 | 16.5 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hazard Middle School | 05 - 08 | 295 | 14.5 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hazard High School | 09 - 12 | 277 | 11.7 | 41701 |
Knott County Central High School | 09 - 12 | 552 | 11.5 | 41822 |
Perry County Central High School | 09 - 12 | 877 | 16.7 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Learning Academy | 09 - 12 | 18 | 13.2 | 41701 |
Cordia School | PK - 12 | 183 | 10.7 | 41701 |
Hazard Community College Technical Campus | UG - UG | 0 | 0 | 41701 |
Kentucky Technical - Hazard Regional Technical Center | UG - UG | 0 | 0 | 41701 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.