Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | PK - 06 | 338 | 12.6 | 41240 |
Highland Elementary School | PK - 06 | 419 | 14.6 | 41256 |
Home Instruction Elementary | KG - 08 | 8 | 8 | 41653 |
Paintsville Elementary School | PK - 06 | 433 | 14.9 | 41240 |
Porter Elementary School | PK - 06 | 412 | 14.1 | 41222 |
Prestonsburg Elementary School | PK - 05 | 649 | 15.8 | 41653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James D. Adams Middle School | 06 - 08 | 312 | 16.4 | 41653 |
Johnson County Middle School | 07 - 08 | 475 | 11.5 | 41240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Home Instruction High School | 09 - 12 | 10 | 10 | 41653 |
Johnson Central High School | 09 - 12 | 955 | 13.1 | 41240 |
Paintsville High School | 07 - 12 | 333 | 13.3 | 41240 |
Prestonsburg High School | 09 - 12 | 492 | 15.6 | 41653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Johnson County Eagle Academy | KG - 12 | 139 | 52.4 | 41240 |
Kentucky Technical - Mayo Regional Technical Center | UG - UG | 0 | 0 | 41240 |
Mayo Technical College | UG - UG | 0 | 0 | 41240 |
City | County | |
---|---|---|
Population | 1,446 | 37,877 |
Population Density | 77 | 96 |
Median Age | 42.2 | 41.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 40,153 | 35,488 |
Average Income per Capita | 24,796 | 21,090 |
East Point is located in Kentucky. East Point, Kentucky has a population of 1,446. East Point is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in East Point, Kentucky is $40,153. The median household income for the surrounding county is $35,488 compared to the national median of $66,222. The median age of people living in East Point is 42.2 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 44.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.