| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arnett Elementary School | PK - 05 | 270 | 12.2 | 41018 |
| Beechwood Elementary School | PK - 06 | 752 | 18.2 | 41017 |
| Ft Wright Elementary School | PK - 05 | 455 | 13 | 41011 |
| Glenn O Swing Elementary | KG - 05 | 407 | 14 | 41014 |
| Howell Elementary School | KG - 05 | 291 | 14.1 | 41018 |
| James A Caywood Elementary School | PK - 05 | 544 | 14.7 | 41017 |
| John G Carlisle Elementary | KG - 05 | 304 | 13.8 | 41011 |
| Lindeman Elementary School | KG - 05 | 286 | 12.7 | 41018 |
| Mary A. Goetz Elementary School | PK - 06 | 464 | 14.9 | 41016 |
| Miles Elementary School | KG - 05 | 230 | 13.5 | 41018 |
| R C Hinsdale Elementary School | PK - 05 | 553 | 17.2 | 41017 |
| River Ridge Elementary School | PK - 05 | 931 | 14.5 | 41017 |
| Sixth District Elementary School | KG - 05 | 446 | 15.9 | 41014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Holmes Middle School | 06 - 08 | 656 | 13.6 | 41014 |
| Tichenor Middle School | 06 - 08 | 539 | 15.8 | 41018 |
| Turkey Foot Middle School | 06 - 08 | 1,029 | 20.1 | 41017 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beechwood High School | 07 - 12 | 727 | 17.9 | 41017 |
| Dixie Heights High School | 09 - 12 | 1,561 | 23.5 | 41017 |
| Holmes High School | 09 - 12 | 878 | 15.1 | 41014 |
| Lloyd High School | 09 - 12 | 697 | 18.1 | 41018 |
| Ludlow High School | 07 - 12 | 364 | 13.4 | 41016 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bartlett Educational Center | 06 - 12 | 54 | 7.7 | 41018 |
| * Covington Adult High School | 09 - 12 | 10 | 3.3 | 41014 |
| Biggs Early Childhood Education Center | PK - PK | 280 | 25.4 | 41011 |
| Guardian Angel | 01 - 12 | 22 | 7.3 | 41017 |
| Northern Kentucky Technical | UG - UG | 0 | 0 | 41011 |
| Northern Ky Technical - Edgewood | UG - UG | 0 | 0 | 41017 |
| Northern Ky Technical College | UG - UG | 0 | 0 | 41011 |
| Transformational Learning Center | KG - 12 | 58 | 6.4 | 41011 |
| City | County | |
|---|---|---|
| Population | 20,407 | 171,719 |
| Population Density | 1,986 | 1,072 |
| Median Age | 39.9 | 38.8 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 85,715 | 67,022 |
| Average Income per Capita | 45,908 | 34,270 |
Crescent Park is located in Kentucky. Crescent Park, Kentucky has a population of20,407.
The median household income in Crescent Park, Kentucky is $85,715. The median household income for the surrounding county is $67,022 compared to the national median of $66,222. The median age of people living in Crescent Park is 39.9 years.
The average high temperature in July is 86.4 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 42.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.