Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corydon Elementary School | PK - 03 | 678 | 15 | 47112 |
Corydon Intermediate School | 04 - 06 | 455 | 20 | 47112 |
Heth-washington Elementary School | PK - 06 | 150 | 16 | 47110 |
Lanesville Elementary School | KG - 06 | 400 | 19 | 47136 |
New Middletown Elementary School | KG - 06 | 100 | 14 | 47112 |
North Harrison Elementary School | KG - 05 | 550 | 17 | 47166 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corydon Central Jr High School | 07 - 08 | 400 | 17 | 47112 |
North Harrison Middle School | 06 - 08 | 500 | 18 | 47166 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corydon Central High School | 09 - 12 | 756 | 19 | 47112 |
Lanesville Jr-senior High School | 07 - 12 | 370 | 21 | 47136 |
North Harrison High School | 09 - 12 | 633 | 22 | 47166 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrison County Exceptional Learners Cooperative | UG - UG | 8 | 0 | 47112 |
City | County | |
---|---|---|
Population | 3,109 | 41,481 |
Population Density | 1,915 | 86 |
Median Age | 41.4 | 41.8 |
People per Household | 2.2 | 2.6 |
Median Household Income | 64,218 | 60,609 |
Average Income per Capita | 37,066 | 29,247 |
Corydon is located in Indiana. Corydon, Indiana has a population of 3,109. Corydon is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Corydon, Indiana is $64,218. The median household income for the surrounding county is $60,609 compared to the national median of $66,222. The median age of people living in Corydon is 41.4 years.
The average high temperature in July is 87.19 degrees, with an average low temperature in January of 24.34 degrees. The annual precipitation is 42.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.